| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Mark Yole | 7 | 2 | - | 1 | - | 2 | 2 | - |
| Dylan Ford | 6 | - | - | - | - | - | 3 | 3 |
| Jordan Chibnall | 6 | 3 | x | 3 | - | x | x | - |
| Hannah Van dongen | 4 | x | - | - | - | 3 | - | 1 |
| Jacob Duggan | 4 | 1 | 1 | - | - | - | - | 2 |
| Bronte Miller | 3 | - | - | 2 | x | 1 | x | x |
| Grace Jones | 3 | x | 3 | x | - | x | x | x |
| Luke Alcorn | 3 | - | - | x | 3 | x | x | x |
| Paul Williams | 2 | x | x | x | 2 | x | x | - |
| Tiarna Ford | 2 | x | 2 | - | x | - | x | x |
| Ethan Arnott | 1 | - | x | x | 1 | x | x | x |
| Kayleb Williams | 1 | - | x | - | x | - | 1 | x |
| Adrian Collins | 0 | - | - | - | x | - | x | x |
| Ryan Backhouse | 0 | - | - | - | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| W J Yole | 18 | 2 | - | 1 | 1 | 2 | 3 | 3 |
| A C Duggan | 3 | 1 | x | - | - | - | - | 2 |
| B L Miller | 3 | - | x | 2 | x | 1 | x | x |
| C D Salter | 3 | x | 3 | x | x | x | x | x |
| D G R Malone | 3 | x | x | 3 | - | x | x | x |
| R L Ashwood | 3 | 3 | x | x | x | x | x | x |
| S E Lukac | 3 | x | x | x | 3 | x | x | x |
| P R Williams | 2 | x | x | x | 2 | x | x | - |
| R C Pullen | 2 | x | 2 | x | x | x | x | x |
| Brent Norton | 1 | x | x | x | x | x | 1 | x |
| P E Medhurst | 1 | x | 1 | x | x | - | x | x |
| Bianca Heenan | 0 | x | x | x | - | x | x | x |
| Christopher Howlett | 0 | - | x | x | x | x | x | x |
| J C Duggan | 0 | x | x | x | - | x | x | x |
| J M Chibnall | 0 | x | - | x | x | x | x | - |
| L M Alcorn | 0 | - | - | x | x | x | x | x |
| P Jakowenko | 0 | - | x | x | x | x | x | x |
| Tammy Langley | 0 | x | - | - | x | - | x | x |
Trainer Most Wins - W J Yole vs A C Duggan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| W J Yole | 18 | 2 | - | 1 | 1 | 2 | 3 | 1 |
| A C Duggan | 3 | 1 | x | - | - | - | - | 2 |