| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 10 | 3 | 2 | - | - | 2 | 3 | 8 | ||||||||
| Box 6 | 6 | - | - | 3 | - | 3 | - | 8 | ||||||||
| Box 5 | 5 | - | 1 | 2 | 1 | - | 1 | 8 | ||||||||
| Box 2 | 4 | 2 | - | - | 2 | - | - | 8 | ||||||||
| Box 3 | 4 | 1 | - | 1 | - | - | 2 | 8 | ||||||||
| Box 4 | 3 | - | x | - | 3 | - | - | 8 | ||||||||
| Box 8 | 3 | - | 3 | - | - | - | - | 8 | ||||||||
| Box 7 | 1 | - | - | - | - | 1 | - | 8 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 10 | 3 | 2 | - | - | 2 | 3 | 8 | ||||||||
| Box 7 | 1 | - | - | - | - | 1 | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Gary Pearce | 5 | x | 2 | - | 3 | x | x | 0 | ||||||||
| Darryl Thomas | 3 | x | x | x | x | 3 | x | 0 | ||||||||
| Jodi Davis | 3 | 3 | x | x | x | x | x | 0 | ||||||||
| Michael Edwards | 3 | x | x | 3 | x | x | x | 1 | ||||||||
| Patrick Gainey | 3 | x | 1 | x | 2 | x | x | 0 | ||||||||
| Stephen Bland | 3 | x | x | x | x | x | 3 | 1 | ||||||||
| Stephen Neary | 3 | x | 3 | x | x | x | x | 0 | ||||||||
| Carlin Wendt | 2 | 2 | x | x | x | x | x | 0 | ||||||||
| Daniel Lee | 2 | x | - | 2 | x | x | x | 0 | ||||||||
| Linda Ashford | 2 | x | x | x | x | x | 2 | 2 | ||||||||
| Warren Nicholls | 2 | x | x | - | x | 2 | x | 0 | ||||||||
| Daniel Bloomfield | 1 | 1 | x | x | x | x | x | 0 | ||||||||
| John Jeffrey | 1 | x | x | x | x | - | 1 | 0 | ||||||||
| Paul Graham | 1 | x | x | x | 1 | x | - | 1 | ||||||||
| R L Evans | 1 | - | - | 1 | - | x | - | 6 | ||||||||
| Robert Ayres | 1 | x | x | x | x | 1 | x | 0 | ||||||||
| Allan Oshyer | 0 | x | x | x | x | x | x | 1 | ||||||||
| Anthony Short | 0 | x | x | x | - | x | x | 0 | ||||||||
| Ashley Bock | 0 | - | x | x | x | x | x | 5 | ||||||||
| Christopher Kadniak | 0 | - | x | x | x | x | x | 1 | ||||||||
| Craig Roberts | 0 | x | x | x | - | x | x | 1 | ||||||||
| Craig Schmidt | 0 | x | x | x | - | x | x | 1 | ||||||||
| Darren Johnstone | 0 | x | x | x | x | x | x | 2 | ||||||||
| David Fitzgerald | 0 | x | x | x | x | x | x | 1 | ||||||||
| David Harvey | 0 | x | x | - | x | x | x | 0 | ||||||||
| Denise Robinson | 0 | x | x | x | x | - | x | 4 | ||||||||
| Ella Cole | 0 | x | x | x | x | x | x | 1 | ||||||||
| George Kadniak | 0 | x | x | x | x | x | x | 3 | ||||||||
| Greg Paull | 0 | x | x | x | x | x | x | 1 | ||||||||
| Hugh Clarke | 0 | x | x | x | - | x | x | 0 | ||||||||
| Jean Druery | 0 | x | x | x | x | x | - | 5 | ||||||||
| Keith Boan | 0 | x | x | x | x | - | x | 4 | ||||||||
| Lawrence Topping | 0 | x | - | x | x | x | x | 2 | ||||||||
| Lisa Druery | 0 | x | x | x | x | x | x | 1 | ||||||||
| Louise Cameron | 0 | x | x | x | x | x | x | 1 | ||||||||
| Luke Weeding | 0 | x | x | x | x | x | x | 2 | ||||||||
| Lyndall Brand | 0 | - | x | x | x | x | - | 1 | ||||||||
| Michael Geraghty | 0 | x | x | x | x | x | x | 1 | ||||||||
| Ned Snow | 0 | x | x | x | x | x | x | 1 | ||||||||
| Noel Evans | 0 | x | x | x | x | x | - | 0 | ||||||||
| Noel Murdoch | 0 | x | x | x | x | x | x | 2 | ||||||||
| Pauline Byers | 0 | x | x | - | x | x | x | 1 | ||||||||
| Peter Higgins | 0 | x | x | x | x | x | x | 1 | ||||||||
| Peter Sullivan | 0 | x | x | x | x | x | x | 3 | ||||||||
| Rebecca Franks | 0 | x | x | x | x | x | x | 1 | ||||||||
| Reg Hazelgrove | 0 | x | x | x | x | - | x | 1 | ||||||||
| Shane Byers | 0 | x | x | x | x | x | x | 1 | ||||||||
| Shane Topping | 0 | x | x | x | x | x | x | 1 | ||||||||
| Terry Guymer | 0 | x | x | x | x | x | x | 1 | ||||||||
| Tony Brett | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - Denise Robinson vs R L Evans
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| R L Evans | 1 | - | - | 1 | - | - | - | 0 | ||||||||
| Denise Robinson | 0 | x | x | x | x | - | x | 4 |