| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Zac Purton | 12 | 1 | 3 | 2 | 2 | - | - | 3 | 1 |
| Karis Teetan | 9 | 3 | 2 | - | 3 | - | - | 1 | - |
| Vincent Ho | 9 | - | - | - | - | 3 | 3 | - | 3 |
| James Orman | 4 | - | x | 3 | 1 | x | - | - | x |
| Angus Chung | 2 | x | x | - | x | - | x | x | 2 |
| Derek Leung | 2 | - | x | x | - | x | x | 2 | x |
| Jerry Chau | 2 | - | - | - | - | - | 2 | - | - |
| Matthew Chadwick | 2 | x | x | x | - | 2 | x | x | x |
| Matthew Poon | 2 | 2 | x | x | x | - | - | x | x |
| Andrea Atzeni | 1 | - | - | - | - | - | 1 | - | - |
| H T Mo | 1 | x | 1 | x | x | x | - | x | x |
| Harry Bentley | 1 | - | x | 1 | x | x | - | - | - |
| M Yeung | 1 | - | x | - | - | 1 | x | x | x |
| Alex Badel | 0 | x | - | - | x | x | - | x | - |
| Brenton Avdulla | 0 | - | - | x | - | - | x | x | - |
| Britney Wong | 0 | x | x | x | x | - | - | - | - |
| E C W Wong | 0 | x | - | x | - | x | x | - | - |
| Nichola Yuen | 0 | x | x | - | x | x | - | - | - |
| Richard Kingscote | 0 | - | - | - | x | - | x | x | x |
| Y L Chung | 0 | x | x | x | x | x | x | - | x |
Most Points - Zac Purton vs Karis Teetan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Zac Purton | 12 | 1 | 3 | 2 | 2 | - | - | 3 | 1 |
| Karis Teetan | 9 | 3 | 2 | - | 3 | - | - | 1 | - |
Most Points - Jerry Chau vs Andrea Atzeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jerry Chau | 2 | - | - | - | - | - | 2 | - | - |
| Andrea Atzeni | 1 | - | - | - | - | - | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Caspar Fownes | 6 | x | - | 3 | - | x | 3 | - | - |
| A S Cruz | 5 | x | - | - | - | 2 | 1 | - | 2 |
| David A Hayes | 5 | - | - | 1 | 3 | 1 | - | - | - |
| K W Lui | 5 | x | 3 | x | x | - | 2 | - | - |
| W K Mo | 5 | x | x | x | - | 3 | x | 2 | - |
| Jamie Richards | 4 | 2 | x | - | 2 | - | x | x | - |
| C W Chang | 3 | 3 | x | x | - | x | - | x | x |
| Mark Newnham | 3 | x | - | x | x | x | x | 3 | - |
| Pierre Ng | 3 | x | x | x | x | x | - | - | 3 |
| David Hall | 2 | - | x | 2 | x | x | x | - | x |
| W Y So | 2 | - | 2 | - | x | x | x | x | - |
| B Crawford | 1 | 1 | x | x | x | - | x | - | x |
| Danny Shum | 1 | - | 1 | x | x | - | - | - | - |
| David Eustace | 1 | x | - | - | 1 | - | x | x | x |
| Manfred Man | 1 | x | - | - | x | x | x | x | 1 |
| Y S Tsui | 1 | - | x | - | - | - | - | 1 | x |
| C H Yip | 0 | - | x | - | x | x | x | x | - |
| D Whyte | 0 | - | x | - | - | - | - | - | x |
| F C Lor | 0 | x | - | x | - | - | - | x | x |
| James Cummings | 0 | x | x | x | x | x | - | x | x |
| John Size | 0 | - | x | x | x | x | x | x | x |
| K H Ting | 0 | - | x | - | x | x | - | x | x |
| P F Yiu | 0 | x | x | x | x | - | x | x | x |
Trainer Most Wins - David A Hayes vs A S Cruz
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| A S Cruz | 5 | x | - | - | - | 2 | 1 | - | 2 |
| David A Hayes | 5 | - | - | 1 | 3 | 1 | - | - | - |