| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ethan Arnott | 12 | 3 | 2 | - | 1 | - | 1 | 2 | 3 |
| Mark Yole | 10 | x | - | x | 3 | 3 | 3 | 1 | - |
| Todd Rattray | 9 | 1 | x | 2 | 2 | 2 | - | x | 2 |
| Tiarna Ford | 7 | 2 | - | 1 | - | - | - | 3 | 1 |
| Rohan Hillier | 5 | x | x | 3 | - | - | 2 | - | x |
| Luke Alcorn | 3 | x | 3 | - | - | - | - | - | - |
| Heath Woods | 1 | x | x | x | x | 1 | x | x | x |
| Jacob Duggan | 1 | x | 1 | - | - | - | - | - | - |
| Adrian Collins | 0 | x | - | x | x | x | - | x | x |
| Bronte Miller | 0 | x | - | x | x | x | - | - | x |
| Grace Jones | 0 | x | x | x | x | x | x | x | - |
| Malcom Jones | 0 | x | x | x | - | x | - | - | - |
| Paul Hill | 0 | x | x | - | - | x | x | x | x |
| Paul Williams | 0 | - | x | x | x | x | x | - | x |
| Rodney Ashwood | 0 | x | x | x | x | - | x | x | x |
| Taylor Ford | 0 | - | - | - | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Christopher Howlett | 8 | 3 | 2 | x | x | x | x | x | 3 |
| T E Rattray | 7 | x | x | 2 | 2 | 2 | 1 | x | x |
| Tammy Langley | 6 | 2 | x | 1 | - | x | x | 3 | x |
| R L Ashwood | 5 | x | x | 3 | x | x | 2 | x | - |
| J J Mckenzie | 4 | x | - | x | 1 | 3 | - | x | x |
| S E Lukac | 4 | x | x | x | x | x | 3 | 1 | x |
| W J Yole | 4 | - | 1 | - | - | - | - | 2 | 1 |
| L M Alcorn | 3 | x | 3 | x | x | x | x | - | x |
| P L Dornauf | 3 | x | - | x | 3 | x | x | x | x |
| D G R Malone | 2 | x | x | x | x | x | - | x | 2 |
| H P Woods | 1 | x | x | x | x | 1 | x | x | x |
| P R Williams | 1 | 1 | x | x | x | x | x | - | x |
| A C Duggan | 0 | x | x | x | x | - | - | x | x |
| J C Duggan | 0 | x | x | x | x | x | x | x | - |
| M T Jones | 0 | x | x | x | - | x | x | x | x |
| P A Ashwood | 0 | x | x | x | x | - | x | x | x |
| P A Hill | 0 | x | x | - | - | x | x | x | x |
| P E Medhurst | 0 | x | x | x | x | x | - | - | x |
| Samantha Freeman | 0 | x | x | x | - | x | x | - | x |
Trainer Most Wins - W J Yole vs Tammy Langley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tammy Langley | 6 | 2 | x | 1 | - | x | x | 3 | x |
| W J Yole | 4 | - | 1 | - | - | - | - | 2 | 1 |