| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Hannah Lewis | 6 | x | 3 | x | x | x | x | x | 3 | - | 0 | |
| Liam Older | 6 | 2 | - | 3 | - | - | x | - | x | 1 | 1 | |
| Jack Laugher | 5 | 1 | 1 | 2 | 1 | x | x | - | - | - | 0 | |
| Chris Alford | 4 | x | x | x | - | 2 | 2 | - | x | x | 1 | |
| Ellen Tormey | 4 | x | 2 | x | 2 | x | x | x | x | - | 0 | |
| Jackie Barker | 4 | x | - | 1 | - | 3 | - | x | - | - | 1 | |
| Jason Lee | 4 | x | x | x | 3 | 1 | x | - | - | x | 1 | |
| Michelle Wight | 4 | x | x | x | x | x | x | 1 | x | 3 | 0 | |
| John Meade | 3 | x | x | x | x | x | 3 | - | x | x | 0 | |
| Lochie Cook | 3 | x | x | x | x | x | 1 | x | x | 2 | 0 | |
| Michael Bellman | 3 | 3 | - | - | - | - | x | x | x | x | 1 | |
| Tristan Larsen | 3 | x | x | x | x | x | x | 3 | x | x | 0 | |
| Luke Dunne | 2 | x | x | x | x | x | x | x | 2 | - | 0 | |
| Tina Ridis | 2 | x | x | x | x | x | x | 2 | x | x | 0 | |
| Connor Clarke | 1 | x | x | x | x | x | x | x | 1 | x | 0 | |
| Brent White | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| Chelsie O'Driscoll | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| Damian Wilson | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| Daryl Crone | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| David Barbetti | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| Donna Castles | 0 | x | x | x | x | x | - | x | - | x | 1 | |
| Hannah Parish | 0 | x | x | x | x | - | x | x | x | x | 1 | |
| Jason Ainsworth | 0 | - | x | - | x | x | x | x | x | - | 0 | |
| Lauren White | 0 | x | x | x | x | x | - | x | x | - | 1 | |
| Leigh Sutton | 0 | - | x | x | - | x | x | x | - | x | 0 | |
| Mark Hayes | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| Matthew Cain | 0 | x | - | x | x | x | x | x | x | x | 0 | |
| Matthew Craven | 0 | - | x | - | x | x | x | x | x | x | 0 | |
| Nathan Cahir | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Rod Barker | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| Scott Torney | 0 | - | x | - | x | x | x | x | x | x | 1 | |
| Sean O'Sullivan | 0 | x | x | x | x | x | - | - | x | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| M D Horsnell | 4 | x | x | x | x | x | 1 | x | 3 | x | 0 | |
| Brent Lilley | 3 | x | x | x | x | x | x | 3 | x | x | 0 | |
| Denis McIntyre | 3 | 3 | - | x | - | x | x | x | x | x | 0 | |
| J F Meade | 3 | x | x | x | x | x | 3 | - | x | x | 0 | |
| Jason Ainsworth | 3 | - | x | 3 | x | x | x | x | x | - | 0 | |
| Jim Barker | 3 | x | x | x | - | 3 | - | x | x | x | 0 | |
| John Tormey | 3 | 1 | x | 2 | x | x | x | x | x | - | 0 | |
| Lochie Cook | 3 | x | 3 | x | x | x | x | x | x | x | 0 | |
| Peter Manning | 3 | x | x | x | x | x | x | x | x | 3 | 0 | |
| T C Rundle | 3 | x | x | x | 3 | x | x | - | x | x | 0 | |
| A G Bond | 2 | x | x | x | x | x | x | x | x | 2 | 0 | |
| B D Curran | 2 | x | x | x | x | 2 | x | x | x | x | 0 | |
| D R Cross | 2 | 2 | x | x | x | x | x | x | x | x | 0 | |
| M A Thompson | 2 | x | x | x | 2 | x | x | x | x | x | 0 | |
| Ray Cross | 2 | x | x | x | x | x | 2 | - | x | x | 0 | |
| S M Mcnaulty, J M Mcnaulty | 2 | - | x | - | x | x | x | x | 2 | x | 0 | |
| T K Gange & J G Allan-Gange | 2 | x | 2 | x | x | x | x | x | x | - | 0 | |
| Tina Ridis | 2 | x | x | x | x | x | x | 2 | x | x | 0 | |
| Adam Stephens | 1 | x | 1 | x | x | x | x | x | x | x | 0 | |
| B J Dooley | 1 | x | x | x | x | x | x | x | x | 1 | 0 | |
| Michael Gadsden | 1 | x | x | x | x | x | x | x | 1 | x | 0 | |
| Michelle Wight | 1 | x | x | x | x | x | x | 1 | x | x | 0 | |
| S P Barker | 1 | x | x | x | x | 1 | x | x | x | x | 1 | |
| Tim Mcguigan | 1 | x | - | 1 | x | x | - | x | - | x | 0 | |
| Tim Mortlock | 1 | - | x | x | 1 | x | x | x | x | x | 0 | |
| Anthony Spiteri | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| Bruce Morgan | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| Chelsie O'driscoll | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| D A Prosser | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| D G Crone | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| D M Lewis | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| D P Castle | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| Damian Wilson | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| David Barbetti | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| Desleigh Parish | 0 | x | x | x | x | - | x | x | x | x | 1 | |
| Donna Castles | 0 | x | x | x | x | x | - | x | - | x | 1 | |
| I M Slater | 0 | x | x | x | x | x | x | x | x | - | 0 | |
| Janet Exell | 0 | x | x | x | x | x | - | x | x | x | 0 | |
| Julie Brimacombe | 0 | x | x | x | x | - | x | x | x | - | 1 | |
| M J Mifsud | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| Matthew Craven | 0 | - | x | - | x | x | x | x | x | x | 0 | |
| Michael Laugher | 0 | x | x | x | x | x | x | x | x | - | 0 | |
| Nathan Cahir | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Ross Graham | 0 | x | - | x | - | - | x | - | x | x | 0 | |
| Samantha Gangell | 0 | x | - | x | - | x | x | x | x | x | 1 | |
| Scott Torney | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| T J Mannix | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Trevor Patching | 0 | x | x | - | x | x | x | x | x | x | 1 | |
| Wayne White | 0 | x | x | x | x | x | - | x | x | x | 1 |
Trainer Most Wins - Denis McIntyre vs M D Horsnell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| M D Horsnell | 4 | x | x | x | x | x | 1 | x | 3 | x | 0 | |
| Denis McIntyre | 3 | 3 | - | x | - | x | x | x | x | x | 0 |