| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 12 | ||||||||||||
| Box 2 | 0 | 12 | ||||||||||||
| Box 3 | 0 | 11 | ||||||||||||
| Box 4 | 0 | 12 | ||||||||||||
| Box 5 | 0 | 12 | ||||||||||||
| Box 6 | 0 | 11 | ||||||||||||
| Box 7 | 0 | 12 | ||||||||||||
| Box 8 | 0 | 11 |
Most Points - Box 1 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 12 | ||||||||||||
| Box 5 | 0 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Anne Clelland | 0 | 2 | ||||||||||||
| Anthony Short | 0 | 1 | ||||||||||||
| Ashley Bock | 0 | 6 | ||||||||||||
| Barry Kitchener | 0 | 3 | ||||||||||||
| Brett Hazelgrove | 0 | 5 | ||||||||||||
| Casey Dargusch | 0 | 2 | ||||||||||||
| Chloe Muller | 0 | 1 | ||||||||||||
| Christopher Kadniak | 0 | 2 | ||||||||||||
| Christopher Riordon | 0 | 3 | ||||||||||||
| Craig Roberts | 0 | 1 | ||||||||||||
| Cynthia Elson | 0 | 2 | ||||||||||||
| Daniel Lee | 0 | 1 | ||||||||||||
| Deborah Simon | 0 | 1 | ||||||||||||
| Elias Wielander | 0 | 2 | ||||||||||||
| Gary Moore | 0 | 4 | ||||||||||||
| George Kadniak | 0 | 1 | ||||||||||||
| Gloria Falla | 0 | 1 | ||||||||||||
| Grant Franklin | 0 | 1 | ||||||||||||
| Greg Paull | 0 | 2 | ||||||||||||
| Jamie Hosking | 0 | 2 | ||||||||||||
| Jasen Woods | 0 | 1 | ||||||||||||
| Jason Bloomfield | 0 | 5 | ||||||||||||
| Jodi Davis | 0 | 1 | ||||||||||||
| Josh Priest | 0 | 1 | ||||||||||||
| Lawrence Topping | 0 | 4 | ||||||||||||
| Leaha Washington | 0 | 1 | ||||||||||||
| Lina Langmaid | 0 | 2 | ||||||||||||
| Lindsay Joyce | 0 | 1 | ||||||||||||
| Malcolm Cuneo | 0 | 4 | ||||||||||||
| Mick Campbell | 0 | 3 | ||||||||||||
| Nathan Evans | 0 | 1 | ||||||||||||
| Ned Snow | 0 | 1 | ||||||||||||
| Neil Demnar | 0 | 2 | ||||||||||||
| Noel Evans | 0 | 1 | ||||||||||||
| Paul Graham | 0 | 1 | ||||||||||||
| Peter Heterick | 0 | 3 | ||||||||||||
| Peter O'reilly | 0 | 1 | ||||||||||||
| Peter Young | 0 | 3 | ||||||||||||
| Rob Purtle | 0 | 2 | ||||||||||||
| Robert Adams | 0 | 1 | ||||||||||||
| Shawn Speeding | 0 | 2 | ||||||||||||
| Tammy Hancock | 0 | 2 | ||||||||||||
| Terry Duncan | 0 | 1 | ||||||||||||
| Terry Priest | 0 | 1 | ||||||||||||
| Warren Nicholls | 0 | 2 | ||||||||||||
| Wayne Spann | 0 | 3 |
Trainer Most Wins - Gary Moore vs Brett Hazelgrove
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Brett Hazelgrove | 0 | 6 | ||||||||||||
| Gary Moore | 0 | 4 |