| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 17 | 2 | 3 | - | 3 | - | 2 | x | 2 | 2 | - | - | 3 |
| Box 1 | 16 | - | - | 3 | 1 | - | 1 | - | 1 | 3 | 3 | 3 | 1 |
| Box 4 | 13 | - | - | - | 2 | 1 | 3 | 3 | - | - | 2 | - | 2 |
| Box 8 | 9 | 3 | 1 | 2 | - | 2 | - | - | - | 1 | - | - | - |
| Box 5 | 7 | - | x | 1 | - | 3 | - | 1 | - | - | x | 2 | - |
| Box 7 | 5 | 1 | x | - | - | - | - | 2 | - | - | 1 | 1 | - |
| Box 3 | 3 | x | x | x | - | - | - | - | 3 | x | x | x | x |
| Box 6 | 2 | x | 2 | x | - | - | - | - | - | x | - | x | x |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | - | 3 | 1 | - | 1 | - | 1 | 3 | 3 | 3 | 1 |
| Box 4 | 13 | - | - | - | 2 | 1 | 3 | 3 | - | - | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Tracie Price | 14 | - | 2 | 3 | x | 3 | x | - | x | - | x | 3 | 1 |
| Peter Inguanti | 11 | 2 | 3 | x | 3 | x | x | x | x | 3 | x | x | x |
| Danielle Keane | 6 | - | x | 1 | x | 2 | x | x | x | 2 | x | x | x |
| David Peckham | 5 | x | x | x | x | x | x | 2 | x | x | x | x | 3 |
| Catherine Roberts | 4 | x | x | x | x | - | - | x | 1 | x | x | x | x |
| Peter Franklin | 4 | x | x | x | x | x | 2 | x | x | x | x | x | 2 |
| Dave Green | 3 | x | x | x | x | x | x | 3 | x | x | - | x | x |
| Kyle Goodwin | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Mark Roberts | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Nicole Stanley | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Tony Hinrichsen | 3 | x | x | x | 2 | 1 | x | x | x | x | x | x | x |
| David Fennell | 2 | x | x | x | x | x | x | - | 2 | x | x | x | - |
| Thomas Sinnott | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Vito Inguanti | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Aimee Drew | 1 | x | x | x | - | x | x | x | x | x | x | 1 | x |
| Elizabeth Steel | 1 | x | x | x | x | x | - | x | x | x | 1 | x | x |
| Jonathon Malone | 1 | x | x | x | 1 | - | x | x | x | x | x | x | x |
| Lorraine Goodwin | 1 | 1 | x | x | - | x | x | x | x | x | - | x | x |
| Neville Lenehan | 1 | - | x | x | x | x | x | 1 | x | x | x | x | x |
| Peter Crawley | 1 | x | 1 | x | x | x | - | - | x | x | x | x | x |
| Robert Halliday | 1 | x | x | x | x | x | 1 | x | x | x | - | x | x |
| Adrien Chevalier | 0 | x | x | x | x | - | x | - | x | - | x | x | x |
| April Janssen | 0 | x | x | - | x | x | - | x | x | - | x | x | x |
| Captain Abbott | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| John Cameron | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Kerry Hawker | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Kevin Patzel | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Noel Perry | 0 | x | - | x | x | x | x | x | x | x | x | x | - |
| Paul Herry | 0 | x | x | x | x | - | - | x | x | x | x | - | x |
| Scott Blacksell | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Trevor Steel | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Yvonne King | 0 | x | x | x | - | x | x | x | - | x | x | x | x |
Trainer Most Wins - Tracie Price vs Peter Inguanti
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Tracie Price | 14 | - | 2 | 3 | x | 3 | x | - | x | - | x | 2 | 1 |
| Peter Inguanti | 11 | 2 | 3 | x | 3 | x | x | x | x | 3 | x | x | x |