| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | 8 | ||||||||||
| Box 2 | 0 | 9 | ||||||||||
| Box 3 | 0 | 4 | ||||||||||
| Box 4 | 0 | 8 | ||||||||||
| Box 5 | 0 | 5 | ||||||||||
| Box 6 | 0 | 7 | ||||||||||
| Box 7 | 0 | 4 | ||||||||||
| Box 8 | 0 | 9 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | 8 | ||||||||||
| Box 2 | 0 | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Brenda Oakey | 0 | 2 | ||||||||||
| Cameron Forshaw | 0 | 1 | ||||||||||
| Colin Swain | 0 | 2 | ||||||||||
| Damien Smith | 0 | 4 | ||||||||||
| David Perry | 0 | 1 | ||||||||||
| Donald Gordon | 0 | 1 | ||||||||||
| Graeme Stirling | 0 | 1 | ||||||||||
| Greg Doyle | 0 | 2 | ||||||||||
| Heidi Drganc | 0 | 1 | ||||||||||
| Jason Dolan | 0 | 1 | ||||||||||
| John Williams | 0 | 1 | ||||||||||
| Karryn Nobes | 0 | 2 | ||||||||||
| Kevin Bewley | 0 | 5 | ||||||||||
| Kim Johnstone | 0 | 3 | ||||||||||
| Lauren Harris | 0 | 5 | ||||||||||
| Michael Giniotis | 0 | 2 | ||||||||||
| Michael Taylor | 0 | 1 | ||||||||||
| Neil Rawlings | 0 | 4 | ||||||||||
| Nicole Price | 0 | 3 | ||||||||||
| Paula Hearnden | 0 | 3 | ||||||||||
| Peter Czupak | 0 | 1 | ||||||||||
| Richard Pearce | 0 | 2 | ||||||||||
| Robin Harnas | 0 | 1 | ||||||||||
| Rosa Panagiotou | 0 | 1 | ||||||||||
| Tim Ieraci | 0 | 2 | ||||||||||
| Tony Lagana | 0 | 2 |
Trainer Most Wins - Damien Smith vs Kevin Bewley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Damien Smith | 0 | 4 | ||||||||||
| Kevin Bewley | 0 | 6 |