| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Adam Sanderson | 6 | - | 3 | x | 3 | - | x | 0 | ||
| Brendan Barnes | 6 | - | 1 | 2 | - | 3 | - | 2 | ||
| Lola Weidemann | 5 | 2 | - | 1 | - | 2 | x | 2 | ||
| Matt Elkins | 5 | x | x | x | 2 | - | 3 | 0 | ||
| Holly Chalmers | 3 | x | x | 3 | x | x | x | 1 | ||
| Tim Gillespie | 3 | 3 | x | x | x | x | x | 0 | ||
| Jack Chapple | 2 | - | - | - | - | x | 2 | 1 | ||
| Mathew Neilson | 2 | - | 2 | - | x | - | - | 1 | ||
| Adam Richardson | 1 | - | - | - | x | 1 | x | 2 | ||
| Stacey Smith | 1 | 1 | x | x | x | x | x | 0 | ||
| Taleah McMullen | 1 | x | x | - | x | x | 1 | 1 | ||
| Tom Callaghan | 1 | x | - | x | 1 | - | - | 0 | ||
| Alanah Richardson | 0 | x | x | - | x | x | x | 2 | ||
| Bryse McElhinney | 0 | x | - | x | x | - | x | 1 | ||
| Felicity Reinke | 0 | x | x | - | x | x | x | 0 | ||
| Gary Whitaker | 0 | x | x | x | x | x | x | 1 | ||
| Kelli Dawson | 0 | x | x | x | - | x | x | 0 | ||
| Lorelei Limpus | 0 | x | x | x | x | x | x | 1 | ||
| Mitch Cox | 0 | x | x | x | x | x | x | 1 | ||
| Nikki Chalk | 0 | x | x | x | x | x | - | 0 | ||
| Peter Greig | 0 | x | x | x | x | - | x | 1 | ||
| Tamara Battle | 0 | x | x | x | x | x | x | 1 | ||
| Trent Dawson | 0 | - | x | x | x | x | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ian Gurney | 6 | x | 3 | x | 3 | x | x | 0 | ||
| Matt Elkins | 5 | x | x | x | 2 | x | 3 | 0 | ||
| Ricky Hart | 5 | x | x | 2 | x | 3 | x | 1 | ||
| Lola Weidemann | 4 | x | 1 | 1 | - | 2 | x | 3 | ||
| A J Chalmers | 3 | x | x | 3 | x | x | x | 2 | ||
| Tim Gillespie | 3 | 3 | x | x | x | x | x | 0 | ||
| G J Vernon | 2 | x | 2 | x | x | x | x | 0 | ||
| M P Liyou | 2 | 2 | x | x | x | x | x | 0 | ||
| Matthew Clayton | 2 | - | x | x | - | x | 2 | 0 | ||
| Chantal Turpin | 1 | x | x | x | 1 | x | - | 0 | ||
| Dean Weller | 1 | x | x | x | x | 1 | x | 1 | ||
| Greg Elkins | 1 | x | x | x | x | - | 1 | 0 | ||
| Stacey Smith | 1 | 1 | x | x | x | x | x | 0 | ||
| Alex Johnson | 0 | x | x | x | x | x | x | 1 | ||
| Ben Crosby | 0 | x | x | x | x | x | - | 0 | ||
| Brian Mccall | 0 | x | - | x | x | x | x | 0 | ||
| Bryse Mcelhinney | 0 | x | x | x | x | - | x | 1 | ||
| Colin Knox | 0 | - | x | x | x | x | x | 0 | ||
| Crystal Dawson | 0 | x | x | x | x | x | x | 1 | ||
| Dan Russell | 0 | x | x | - | x | x | x | 2 | ||
| David Rodger | 0 | x | - | x | x | - | x | 0 | ||
| David Russell | 0 | x | - | x | x | x | x | 0 | ||
| F M Reinke | 0 | x | x | - | x | x | x | 0 | ||
| Gary Gerrard | 0 | x | x | - | x | x | x | 1 | ||
| Gemma Hewitt | 0 | x | x | x | x | x | - | 0 | ||
| Geoff Dawson | 0 | x | x | x | - | x | x | 0 | ||
| J E Strohschon | 0 | x | x | - | x | x | x | 0 | ||
| Joedy Whitaker | 0 | x | x | x | x | x | x | 1 | ||
| Jude Mclachlan | 0 | x | - | x | x | x | x | 0 | ||
| Melissa Gillies | 0 | x | x | x | x | - | x | 0 | ||
| Peter Greig | 0 | x | x | x | x | - | x | 1 | ||
| Ron Wells | 0 | x | x | - | x | x | x | 0 | ||
| Steve Towns | 0 | - | x | x | x | x | x | 0 | ||
| Tayla Gillespie | 0 | x | x | x | - | x | x | 0 | ||
| Tess Neaves | 0 | x | x | - | x | x | x | 1 | ||
| Trent Dawson | 0 | - | x | x | x | x | x | 0 | ||
| Trent Moffat | 0 | x | x | x | x | x | - | 0 | ||
| Vicki Rasmussen | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - A J Chalmers vs Ian Gurney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ian Gurney | 6 | x | 3 | x | 3 | x | x | 0 | ||
| A J Chalmers | 3 | x | x | 3 | x | x | x | 2 |