| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Madeline Owen | 5 | x | x | 2 | x | x | 3 | 0 | |
| Zac Wadick | 5 | 2 | 2 | - | - | 1 | - | 0 | |
| Braith Nock | 3 | x | - | 1 | - | 2 | x | 1 | |
| Cassey Williams | 3 | x | x | x | x | 3 | x | 0 | |
| Jenny Duggan | 3 | x | 3 | x | - | x | - | 1 | |
| Jordie Thompson | 3 | x | - | 3 | x | - | x | 0 | |
| Juliet Partridge | 3 | 3 | x | x | x | x | x | 0 | |
| Mikayla Weir | 3 | x | - | x | 3 | - | - | 0 | |
| Adam Farragher | 2 | x | x | x | 1 | x | 1 | 1 | |
| Ben Looker | 2 | - | - | x | - | - | 2 | 1 | |
| Jasmine Urquhart-Warren | 2 | x | x | x | 2 | x | x | 0 | |
| Daniel Smith | 1 | 1 | - | - | x | - | x | 1 | |
| Grady Spokes | 1 | x | 1 | - | - | - | x | 0 | |
| Angel Brennan | 0 | x | x | - | x | - | x | 0 | |
| Charlotte Murrell | 0 | x | x | - | x | x | x | 1 | |
| Luke Rolls | 0 | - | - | x | x | - | - | 1 | |
| Paige Fergusson-Smith | 0 | x | x | x | x | x | - | 0 | |
| Scott Sweedman | 0 | x | x | - | x | x | x | 1 |
Most Points - Ben Looker vs Zac Wadick
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Zac Wadick | 5 | 2 | 2 | - | - | 1 | - | 0 | |
| Ben Looker | 2 | - | - | x | - | - | 2 | 1 |
Most Points - Braith Nock vs Luke Rolls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Braith Nock | 3 | x | - | 1 | - | 2 | - | 1 | |
| Luke Rolls | 0 | - | - | x | x | - | - | 1 |
Most Points - Jenny Duggan vs Grady Spokes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Jenny Duggan | 3 | x | 3 | x | - | x | - | 1 | |
| Grady Spokes | 1 | x | 1 | - | - | - | - | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Brett & Georgie Cavanough | 6 | x | x | 1 | x | 2 | 1 | 0 | |
| Karen Owen | 3 | x | x | x | x | x | 3 | 0 | |
| Kevin Dixon | 3 | 3 | x | - | x | - | x | 0 | |
| Lyle Chandler | 3 | x | 3 | x | x | x | x | 0 | |
| Melanie O'gorman | 3 | x | x | x | 3 | x | x | 0 | |
| Sue Grills | 3 | x | x | 3 | - | x | - | 0 | |
| Tracy Bell | 3 | x | x | x | x | 3 | x | 0 | |
| Colt Prosser | 2 | x | 2 | x | x | - | x | 0 | |
| David Campbell | 2 | 2 | x | x | - | x | x | 0 | |
| Paul Snowden | 2 | - | x | x | - | x | 2 | 0 | |
| Todd Payne | 2 | x | x | x | 2 | x | - | 0 | |
| Mark Mason | 1 | x | x | - | x | 1 | x | 0 | |
| Philip Duffy | 1 | x | x | x | 1 | x | x | 0 | |
| Ridge Wilson | 1 | x | 1 | x | x | - | x | 1 | |
| Zach Hatch | 1 | 1 | x | x | x | x | x | 0 | |
| Craig Clegg | 0 | x | - | x | x | x | x | 0 | |
| Danni Schreck | 0 | x | x | - | x | x | x | 1 | |
| David Hatch | 0 | x | x | x | - | x | - | 0 | |
| Holly Williams | 0 | x | x | x | x | x | x | 1 | |
| Jacob Perrett | 0 | x | - | x | x | x | x | 0 | |
| Jeremy Sylvester | 0 | - | - | x | x | x | x | 0 | |
| Joel Wilkes | 0 | x | x | x | x | x | x | 1 | |
| Kelly Smith | 0 | x | x | x | x | x | x | 1 | |
| Lea Selby | 0 | x | - | x | x | x | x | 0 | |
| Melissa Dennett | 0 | x | x | - | x | x | x | 0 | |
| Michelle Fleming | 0 | x | x | x | x | - | x | 0 | |
| Robert Knight | 0 | x | - | x | x | x | x | 0 | |
| Stirling Osland | 0 | x | - | - | x | x | x | 1 | |
| Terry Wicks | 0 | x | x | - | x | x | x | 1 | |
| Troy O'neile | 0 | x | x | x | x | x | x | 1 | |
| Vanessa Mclennan | 0 | x | x | x | x | - | x | 0 | |
| Wayne Wilkes | 0 | x | x | x | x | x | - | 0 |
Trainer Most Wins - Brett & Georgie Cavanough vs Stirling Osland
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Brett & Georgie Cavanough | 6 | x | x | 1 | x | 2 | 1 | 0 | |
| Stirling Osland | 0 | x | - | - | x | x | x | 1 |