| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Gabrielle Johnston | 12 | 3 | 3 | 3 | 2 | - | 1 | 1 | |
| Clayton Gallagher | 9 | x | - | - | 3 | 3 | 3 | 1 | |
| Shannen Llewellyn | 4 | x | 1 | - | 1 | 2 | - | 1 | |
| Zoe Hunt | 3 | 1 | x | 2 | - | - | - | 1 | |
| Anna Weatherlake | 2 | x | x | - | x | x | 2 | 0 | |
| Jake Pracey-Holmes | 2 | 2 | - | x | - | - | - | 1 | |
| Leeshelle Small | 2 | x | 2 | - | - | x | x | 0 | |
| Jess Del Frari | 1 | x | x | 1 | - | - | x | 1 | |
| Kody Nestor | 1 | - | - | x | - | 1 | x | 1 | |
| Diego Montes De Oca | 0 | - | x | x | - | x | - | 1 | |
| Heavelon Van Der Hoven | 0 | x | - | x | x | x | x | 1 | |
| Izzy Neale | 0 | - | - | x | - | - | - | 1 | |
| Jacob Stiff | 0 | - | - | x | - | - | - | 1 | |
| Ken Dunbar | 0 | x | x | x | - | - | x | 1 | |
| Nick Palmer | 0 | x | x | x | - | x | - | 1 | |
| Wendy Peel | 0 | x | x | x | x | x | x | 1 |
Most Points - Clayton Gallagher vs Shannen Llewellyn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Clayton Gallagher | 9 | x | - | - | 3 | 3 | 3 | 1 | |
| Shannen Llewellyn | 4 | x | 1 | - | 1 | 2 | - | 1 |
Most Points - Gabrielle Johnston vs Jacob Stiff
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Gabrielle Johnston | 12 | 3 | 3 | 3 | 2 | - | 1 | 1 |
Most Points - Jake Pracey-Holmes vs Zoe Hunt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Zoe Hunt | 3 | 1 | x | 2 | - | - | - | 1 | |
| Jake Pracey-Holmes | 2 | 2 | - | x | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Jane Clement | 9 | x | 3 | 3 | 2 | - | 1 | 0 | |
| Brett Robb | 7 | x | x | x | 1 | 3 | 3 | 1 | |
| Connie Greig | 6 | 3 | x | x | 3 | x | x | 2 | |
| Brett Thompson | 3 | 2 | 1 | x | - | x | x | 0 | |
| Rodney Northam | 3 | x | x | - | x | 1 | 2 | 0 | |
| Clint Lundholm | 2 | x | x | 2 | x | - | x | 1 | |
| Garry Lunn | 2 | x | 2 | - | x | x | - | 0 | |
| Ross Lomax | 2 | x | x | x | x | 2 | x | 0 | |
| Kieren Hazelton | 1 | 1 | x | x | - | x | - | 1 | |
| Melissa Harrison | 1 | x | x | 1 | - | x | x | 0 | |
| Alison Smith | 0 | x | - | x | x | x | x | 0 | |
| David J Smith | 0 | x | x | - | x | - | x | 0 | |
| Dennis Bush | 0 | x | x | x | x | - | x | 1 | |
| Douglas Fernando | 0 | - | x | x | x | x | x | 0 | |
| Janelle Galea | 0 | x | x | x | x | x | x | 1 | |
| Jim Mcmillan | 0 | x | x | x | x | x | x | 1 | |
| Joseph Hodgson | 0 | - | x | x | x | x | x | 0 | |
| Kylie Kennedy | 0 | x | - | x | x | x | x | 1 | |
| Melissa Dennett | 0 | x | x | - | x | x | x | 0 | |
| Merv Rumble | 0 | x | - | x | x | - | x | 0 | |
| Michael C Lynch | 0 | x | x | x | x | - | x | 1 | |
| Michael Mulholland | 0 | x | x | x | - | - | - | 2 | |
| Natalie Pearce | 0 | x | x | x | x | x | - | 0 | |
| Sharon Jeffries | 0 | - | - | x | - | x | - | 0 | |
| Todd Smith | 0 | x | x | x | - | x | x | 0 | |
| Wendy Peel | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - Brett Robb vs Connie Greig
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Brett Robb | 7 | x | x | x | 1 | 3 | 3 | 1 | |
| Connie Greig | 6 | 3 | x | x | 3 | x | x | 2 |