| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Zac Spain | 6 | x | 3 | x | x | x | - | - | 3 |
| Jabez Johnstone | 5 | x | x | x | x | 3 | x | 2 | x |
| Linda Meech | 5 | x | - | 3 | 2 | - | - | - | x |
| Declan Bates | 4 | x | x | 1 | x | - | 3 | - | x |
| Jack Hill | 4 | x | - | x | 3 | x | x | 1 | - |
| Jett Stanley | 4 | x | - | 2 | x | 2 | - | - | x |
| Teo Nugent | 4 | x | 1 | x | - | x | - | 3 | x |
| Darryl Horner Jnr | 3 | 3 | x | x | x | x | x | x | x |
| Dean Yendall | 3 | x | - | - | 1 | x | 2 | x | - |
| Eoin Walsh | 2 | x | 2 | x | x | x | - | - | - |
| Tom Ryan | 2 | 2 | x | x | x | x | x | x | x |
| Zac Moore | 2 | x | x | x | x | - | x | x | 2 |
| Brad Rawiller | 1 | x | x | - | x | x | x | x | 1 |
| Bradley Rantall | 1 | 1 | x | x | x | x | x | x | x |
| Luke Cartwright | 1 | x | - | x | x | x | 1 | - | x |
| Neil Farley | 1 | x | - | - | x | 1 | x | x | x |
| Amy Herrmann | 0 | x | x | - | x | - | x | x | x |
| Arron Lynch | 0 | - | x | x | x | x | x | x | x |
| Carleen Hefel | 0 | x | x | x | - | x | - | x | x |
| Christine Puls | 0 | x | x | x | x | x | - | x | x |
| Cillin Leonard | 0 | - | x | x | x | x | x | x | x |
| David Fisher | 0 | - | x | x | x | x | x | x | x |
| Dean Parker | 0 | - | x | x | - | x | x | x | x |
| Jack Martin | 0 | x | - | x | x | - | x | x | - |
| Jade Smith | 0 | x | x | x | x | - | x | x | x |
| Jordan Hart | 0 | - | x | x | x | x | x | x | x |
| Jordan Ratcliffe | 0 | - | x | x | x | x | x | x | x |
| Luca Remondet | 0 | - | x | x | x | x | x | x | x |
| Melissa Julius | 0 | x | x | - | x | - | x | x | x |
| Paul Hamblin | 0 | - | x | x | x | x | x | x | x |
| Sarah Field | 0 | x | x | x | x | x | x | x | - |
| Shayleigh Ingelse | 0 | x | x | x | x | - | - | - | x |
| Toby Atkinson | 0 | x | x | x | x | - | x | x | x |
| Tom Madden | 0 | x | x | x | x | x | - | - | x |
| William McCarthy | 0 | - | x | x | x | x | x | x | x |
Most Points - Linda Meech vs Jack Hill
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Linda Meech | 5 | x | - | 3 | 2 | - | - | - | - |
| Jack Hill | 4 | x | - | x | 3 | x | x | 1 | - |
Most Points - Dean Yendall vs Jett Stanley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jett Stanley | 4 | x | - | 2 | x | 2 | - | - | x |
| Dean Yendall | 3 | x | - | - | 1 | x | 2 | - | - |
Most Points - Zac Spain vs Declan Bates
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Zac Spain | 6 | x | 3 | x | x | x | - | - | 3 |
| Declan Bates | 4 | x | x | 1 | - | - | 3 | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ciaron Maher | 9 | x | x | x | x | 2 | x | 2 | 2 |
| Ben, Will & Jd Hayes | 7 | 2 | 2 | 2 | 1 | x | x | x | x |
| Simon Zahra | 4 | x | 1 | x | x | x | x | 3 | x |
| Aaron Purcell | 3 | x | x | x | 3 | x | x | x | x |
| Charlotte Littlefield | 3 | x | x | x | x | x | 3 | x | x |
| Henry Dwyer | 3 | 3 | x | x | x | x | x | x | x |
| Jamie Edwards | 3 | x | x | x | x | x | x | x | 3 |
| John Mcardle | 3 | x | 3 | x | x | x | x | x | x |
| Tony & Calvin Mcevoy | 3 | x | x | 3 | x | x | x | - | x |
| Andrew Bobbin | 2 | - | x | x | 2 | x | x | x | - |
| Matthew Williams | 2 | x | x | x | x | x | 2 | x | - |
| Shawn Mathrick | 2 | x | x | x | x | x | x | 1 | 1 |
| Charlotte Graesser | 1 | 1 | x | x | x | x | x | x | x |
| Nikki Burke | 1 | x | x | x | x | x | 1 | x | x |
| Peter Jaques | 1 | x | x | x | x | 1 | x | x | x |
| Vincent Malady | 1 | x | x | 1 | x | x | x | x | x |
| Aaron Peterson | 0 | x | x | x | x | - | x | x | x |
| Andrea Leek | 0 | - | x | x | x | x | - | x | x |
| Ann-Jeanette Tindale | 0 | x | x | x | x | - | x | x | x |
| Anne Yates | 0 | x | x | x | x | x | x | x | - |
| Arthur Pace | 0 | x | x | x | x | x | - | x | x |
| Barry Crofts | 0 | x | x | x | x | - | x | x | x |
| Dane Smith | 0 | - | x | x | x | x | x | x | x |
| Dean Williams | 0 | x | x | x | x | x | x | - | x |
| Deanne Taylor | 0 | x | x | x | x | - | x | x | x |
| Enver Jusufovic | 0 | x | x | x | - | x | - | x | x |
| Hazel Fertier | 0 | x | x | x | x | x | x | - | x |
| Jamie Barry | 0 | - | x | x | x | x | x | x | x |
| Joanne Mugavin | 0 | - | x | x | x | x | x | - | x |
| John Macmillan | 0 | - | x | x | x | x | x | x | x |
| John Thom | 0 | x | x | x | x | x | - | x | x |
| L & T Corstens & W Larkin | 0 | x | x | x | - | x | x | x | x |
| M R Sharp | 0 | x | x | - | x | x | x | x | x |
| Matt Cumani | 0 | x | x | x | x | x | x | - | x |
| Michael Jones | 0 | x | x | x | x | - | x | x | x |
| Mitchell Freedman | 0 | x | - | x | x | x | x | x | x |
| Patrick Payne | 0 | - | - | - | x | - | x | x | - |
| Paul Krelle | 0 | x | x | x | x | - | x | x | x |
| Paul Preusker | 0 | x | x | x | x | - | - | x | x |
| Sara Ryan | 0 | x | - | x | x | x | x | x | x |
| Shayne Fisher | 0 | x | x | - | x | x | x | x | x |
| Stewart Campbell | 0 | x | x | x | x | x | x | - | x |
| Symon Wilde | 0 | - | - | x | x | - | - | - | - |
| Taige Weir | 0 | x | x | - | x | x | x | x | x |
| Tim Fitzsimmons | 0 | x | - | x | x | x | x | - | x |
| Tom Dabernig | 0 | x | x | x | - | x | x | x | x |
| Trent Busuttin & Natalie Young | 0 | x | - | x | x | x | - | x | x |
Trainer Most Wins - Ciaron Maher vs Ben, Will & Jd Hayes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ciaron Maher | 9 | x | x | x | - | 2 | x | 2 | 2 |
| Ben, Will & Jd Hayes | 7 | 2 | 2 | 2 | 1 | x | x | - | x |