| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 17 | x | 3 | 3 | - | 1 | 1 | - | 3 | 1 | x | 2 | 3 |
| Box 6 | 11 | - | x | 1 | 2 | 3 | - | 3 | x | - | 2 | - | - |
| Box 1 | 10 | 3 | - | - | - | - | 3 | 1 | - | 2 | - | - | 1 |
| Box 8 | 10 | x | 1 | - | - | - | - | 2 | 2 | 3 | - | - | 2 |
| Box 5 | 8 | 2 | - | - | 3 | - | - | - | - | - | 3 | - | - |
| Box 4 | 7 | 1 | - | 2 | 1 | - | 2 | - | - | - | - | 1 | - |
| Box 3 | 5 | - | 2 | - | x | - | - | - | - | - | - | 3 | - |
| Box 2 | 4 | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - |
Most Points - Box 7 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 17 | - | 3 | 3 | - | 1 | 1 | - | 3 | 1 | - | 2 | 3 |
| Box 1 | 10 | 3 | - | - | - | - | 3 | 1 | - | 2 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Brian Hodgson | 6 | x | x | x | x | x | x | 3 | x | x | x | - | 3 |
| Anita Gibbons | 5 | x | x | 2 | x | x | x | x | 3 | x | x | x | x |
| Elise Knott | 5 | x | x | x | x | x | x | x | 2 | x | x | 3 | x |
| Billy Galea | 3 | x | x | x | - | x | x | 2 | x | 1 | x | x | x |
| David Bourke | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Dean Philippe | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Dennis Langley | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Gary Joske | 3 | x | x | - | x | 1 | x | x | x | x | x | x | x |
| James Presutto | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Les Weeks | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Pasquale Derubeis | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Peter Presutto | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Shayne Jarvis | 3 | x | x | x | 3 | x | x | x | x | x | x | x | - |
| David Mckenzie | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Ellisa Franklin | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Garry Johnson | 2 | x | - | x | x | x | x | x | x | 2 | x | x | x |
| Jacqueline Berry | 2 | x | x | x | 2 | - | x | x | x | x | x | x | x |
| Mason Fullerton | 2 | x | x | x | x | x | x | - | x | x | 2 | x | x |
| Patrick Newell | 2 | x | 2 | x | x | x | x | x | x | x | x | x | - |
| Terence Bailey | 2 | 2 | x | x | x | x | x | x | x | x | - | x | x |
| Zhen Liu | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Brett Hunter | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Dallan Klemke | 1 | x | x | x | x | x | 1 | - | x | - | x | x | x |
| Debbie Bewley | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Geoffrey Howell | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Kathryne Tabb | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Kay King | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Michael Ryan | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Paul Abela | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Steve Kaltsis | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Steven Collyer | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Alyssa Mckay | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Andrea Chapple | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Andrew Paraskevas | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Arend Gringhuis | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Belle Tabb | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Brian Brown | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Carl Haas | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Charlie Debono | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Daniel Turnley | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Darren Ryan | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| David Condon | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| David Plumridge | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Derek Clay | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Derek Faulknall | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Donald Rhodes | 0 | x | x | - | x | x | - | x | - | - | x | x | x |
| Gavin Gledhill | 0 | x | - | - | x | - | x | x | x | x | x | x | x |
| Gerard O'keeffe | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Jason Whybrow | 0 | - | x | x | x | x | x | x | - | x | x | x | x |
| John Clay | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| John Paraskevas | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Julie-Anne Hopper | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Karen Pitt | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Lorraine Langley | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Lucy Zigmantas | 0 | x | x | x | x | x | - | x | x | x | - | x | x |
| Michael Bewley | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Monique Condon | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Natasha Fullerton | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Paul Ellul | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Peter Simone | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Robert Pallotta | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Sharyn Combridge | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Stephen Tabb | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Tony Tufo | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Trevor Whitford | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Elise Knott vs Donald Rhodes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Elise Knott | 5 | x | x | x | x | x | x | x | 2 | x | x | 3 | x |