| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Ben Thompson | 9 | 3 | x | 1 | 3 | - | 2 | 1 | |
| Brandon Lerena | 5 | 2 | x | x | x | x | 3 | 0 | |
| Corey Sutherland | 3 | x | x | 2 | 1 | - | - | 1 | |
| Danny Peisley | 3 | x | 3 | x | x | x | - | 0 | |
| Maddie Mankelow | 3 | x | x | x | x | 3 | x | 0 | |
| Michael Rodd | 3 | x | x | 3 | x | x | - | 1 | |
| Gary Geran | 2 | x | 2 | x | x | - | x | 0 | |
| Jai Williams | 2 | x | x | x | 2 | x | x | 0 | |
| Kayla Barker | 2 | x | x | x | x | 2 | x | 0 | |
| Benjamin Osmond | 1 | x | 1 | x | x | x | x | 0 | |
| Georgina Cartwright | 1 | 1 | x | - | x | x | x | 1 | |
| Jett Newman | 1 | x | x | x | x | - | 1 | 0 | |
| Kayla Johnston | 1 | x | x | - | - | 1 | - | 1 | |
| Adam Sewell | 0 | x | x | x | - | x | - | 0 | |
| Angela Jones | 0 | x | x | - | - | x | x | 1 | |
| Cejay Graham | 0 | x | x | x | x | - | x | 0 | |
| Dale Smith | 0 | - | x | x | x | x | x | 0 | |
| Dan Mcgillivray | 0 | x | x | x | x | x | x | 1 | |
| Daniel Moor | 0 | x | - | x | x | x | - | 0 | |
| Emily Lang | 0 | x | x | - | x | x | - | 0 | |
| Nathan Thomas | 0 | x | x | - | x | x | x | 0 | |
| Olivia Kendal | 0 | - | x | x | x | x | x | 0 | |
| Tiffani Brooker | 0 | - | - | - | x | - | x | 0 | |
| Tom Orr | 0 | x | x | x | x | - | x | 0 |
Most Points - Ben Thompson vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Ben Thompson | 9 | 3 | x | 1 | 3 | - | 2 | 1 |
Most Points - Corey Sutherland vs Kayla Johnston
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Corey Sutherland | 3 | x | x | 2 | 1 | - | - | 1 | |
| Kayla Johnston | 1 | x | x | - | - | 1 | - | 1 |
Most Points - Michael Rodd vs Gary Geran
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Michael Rodd | 3 | x | x | 3 | - | x | - | 1 | |
| Gary Geran | 2 | x | 2 | - | x | - | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Corey & Kylie Geran | 4 | x | 2 | x | x | 2 | x | 0 | |
| Donna Stanbridge | 4 | 1 | x | x | x | x | x | 0 | |
| Chris & Corey Munce | 3 | x | x | x | 3 | x | x | 0 | |
| Jack Bruce | 3 | x | x | - | x | - | 3 | 1 | |
| James Healy | 3 | x | x | 3 | x | x | x | 0 | |
| Jan Aitkenhead | 3 | x | 3 | x | x | x | x | 0 | |
| Renita Beaton | 3 | x | x | x | x | 3 | x | 0 | |
| Darryl Hansen | 2 | x | x | x | 2 | - | x | 0 | |
| James Moore | 2 | 2 | x | x | x | - | x | 0 | |
| Paul Jenkins | 2 | x | x | 2 | x | x | - | 0 | |
| Tony Gollan | 2 | x | x | x | - | x | 2 | 0 | |
| Chris Anderson | 1 | x | x | x | 1 | x | x | 0 | |
| David Vandyke | 1 | x | x | 1 | x | x | x | 0 | |
| Jacob Leach | 1 | x | x | x | x | x | 1 | 0 | |
| John Johnston | 1 | x | x | x | x | 1 | x | 1 | |
| M T Eggleston | 1 | x | 1 | x | x | x | x | 0 | |
| Belinda Mair | 0 | - | - | x | x | x | x | 0 | |
| David Murphy | 0 | x | x | x | x | x | x | 1 | |
| Desleigh Forster | 0 | x | x | x | x | x | - | 0 | |
| Jamie Bayliss | 0 | x | x | - | x | x | x | 0 | |
| Kerry Taplin | 0 | x | x | - | x | - | x | 1 | |
| Kris Hansen | 0 | x | x | x | - | x | - | 0 | |
| Liam Birchley | 0 | x | x | x | - | x | - | 1 | |
| Lindsay Gough | 0 | x | x | x | x | - | x | 0 | |
| Neil Hocking | 0 | x | - | x | x | x | x | 0 | |
| Paul Butterworth | 0 | x | x | x | x | x | x | 1 | |
| Paul Shailer | 0 | x | x | x | x | x | - | 0 | |
| Robert Heathcote | 0 | x | x | - | x | x | x | 0 | |
| Taylah Mackinnon | 0 | x | x | - | x | x | - | 0 | |
| Trevor Thomas | 0 | x | x | - | x | x | x | 1 |
Trainer Most Wins - Tony Gollan vs Jack Bruce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Jack Bruce | 3 | x | x | - | x | - | 3 | 2 | |
| Tony Gollan | 2 | x | x | x | - | x | 2 | 2 |