Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jefferson Tsang | 3 | x | 3 | | | | | | | 0 |
| Jordan Turner | 3 | 3 | - | | | | | | | 1 |
| Jarrad Noske | 2 | x | 2 | | | | | | | 3 |
| Kate Pateman | 2 | 2 | x | | | | | | | 1 |
| Jason Li | 1 | 1 | x | | | | | | | 3 |
| Laqdar Ramoly | 1 | x | 1 | | | | | | | 2 |
| Brayden Gaerth | 0 | x | - | | | | | | | 3 |
| Chanel Cooper | 0 | x | - | | | | | | | 1 |
| Clint Johnston-Porter | 0 | x | x | | | | | | | 4 |
| Ebony Johnson | 0 | x | x | | | | | | | 1 |
| Giaan O'donnell | 0 | x | - | | | | | | | 4 |
| Jason Whiting | 0 | x | x | | | | | | | 2 |
| Jessica Gray | 0 | x | x | | | | | | | 2 |
| Joey Azzopardi | 0 | x | x | | | | | | | 2 |
| Kayla Martin | 0 | x | x | | | | | | | 1 |
| Mollie Clark | 0 | x | x | | | | | | | 1 |
| Natasha Faithfull | 0 | x | - | | | | | | | 3 |
| Patrick Carbery | 0 | - | x | | | | | | | 2 |
| Sharni Webster | 0 | x | - | | | | | | | 3 |
| Taj Dyson | 0 | x | x | | | | | | | 2 |
| Tara Atherden | 0 | - | x | | | | | | | 3 |
| Troy Turner | 0 | x | - | | | | | | | 5 |
| Zephen Johnston-Porter | 0 | x | - | | | | | | | 4 |
Most Points - Sharni Webster vs Clint Johnston-Porter
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Clint Johnston-Porter | 0 | x | x | | | | | | | 4 |
| Sharni Webster | 0 | - | - | | | | | | | 3 |
Most Points - Troy Turner vs Giaan O'donnell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Giaan O'donnell | 0 | x | - | | | | | | | 4 |
| Troy Turner | 0 | x | - | | | | | | | 5 |
Most Points - Natasha Faithfull vs Patrick Carbery
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Natasha Faithfull | 0 | x | - | | | | | | | 4 |
| Patrick Carbery | 0 | - | x | | | | | | | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Richard Williams | 3 | 3 | x | | | | | | | 0 |
| Ryan Hill | 3 | x | 3 | | | | | | | 0 |
| Annaya Pateman | 2 | 2 | x | | | | | | | 0 |
| Cooper Casey | 2 | x | 2 | | | | | | | 0 |
| Colin Webster | 1 | x | 1 | | | | | | | 1 |
| Joy Kelly | 1 | 1 | x | | | | | | | 0 |
| Anne King | 0 | x | x | | | | | | | 1 |
| Ashley Maley | 0 | x | x | | | | | | | 3 |
| Bob Turrell | 0 | x | x | | | | | | | 1 |
| Brad Graham | 0 | x | x | | | | | | | 1 |
| Brett Pope | 0 | x | - | | | | | | | 1 |
| Cammeron Ellery | 0 | x | - | | | | | | | 1 |
| Clifford Green | 0 | x | x | | | | | | | 1 |
| Daniel & Ben Pearce | 0 | x | - | | | | | | | 3 |
| Diane Reed | 0 | x | x | | | | | | | 1 |
| Donna Riordan | 0 | x | x | | | | | | | 1 |
| Dylan Bairstow | 0 | x | x | | | | | | | 2 |
| Felicity Forbes-Ives | 0 | x | x | | | | | | | 1 |
| Gary Crispin | 0 | x | x | | | | | | | 1 |
| Glenn Webster | 0 | x | x | | | | | | | 3 |
| J L Watson | 0 | x | x | | | | | | | 1 |
| Jeremy Easthope | 0 | x | x | | | | | | | 1 |
| John Cane | 0 | x | x | | | | | | | 2 |
| Josh Brown | 0 | x | - | | | | | | | 1 |
| Julie Clements | 0 | x | - | | | | | | | 0 |
| Keri D'orsogna | 0 | x | x | | | | | | | 1 |
| Kirsten Melis | 0 | x | x | | | | | | | 2 |
| Mack Hall | 0 | x | - | | | | | | | 5 |
| Matthew Scott | 0 | x | x | | | | | | | 1 |
| Michael Grantham | 0 | x | x | | | | | | | 2 |
| Mitchell Pateman | 0 | - | x | | | | | | | 2 |
| Mollie Clark | 0 | x | x | | | | | | | 3 |
| Neville Parnham | 0 | x | x | | | | | | | 1 |
| Noel Henry | 0 | x | x | | | | | | | 1 |
| Peter Bamford | 0 | x | x | | | | | | | 2 |
| Ray Malpass | 0 | - | x | | | | | | | 1 |
| Rhys Radford | 0 | x | - | | | | | | | 0 |
| Robyn Lockwood | 0 | x | - | | | | | | | 0 |
| Ross Price | 0 | x | x | | | | | | | 2 |
| Steele Casey | 0 | x | x | | | | | | | 1 |
| Tania Burns | 0 | x | x | | | | | | | 1 |
| Tara Itzstein | 0 | x | x | | | | | | | 1 |
Trainer Most Wins - Mitchell Pateman vs Glenn Webster
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Glenn Webster | 0 | x | x | | | | | | | 3 |
| Mitchell Pateman | 0 | - | x | | | | | | | 2 |