| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 14 | x | 2 | 1 | 2 | - | 3 | 2 | x | 3 | 1 | - | - |
| Box 3 | 11 | 1 | - | 3 | 3 | - | 2 | - | - | 1 | - | 1 | - |
| Box 7 | 11 | 2 | - | - | - | 1 | 1 | x | 1 | - | 2 | 2 | 2 |
| Box 6 | 10 | - | 3 | - | - | 2 | - | x | - | 2 | - | - | 3 |
| Box 1 | 8 | - | 1 | x | - | - | - | - | 3 | - | 3 | - | 1 |
| Box 5 | 8 | - | x | 2 | - | - | - | 3 | - | - | - | 3 | x |
| Box 4 | 6 | - | - | - | - | 3 | - | 1 | 2 | x | - | - | - |
| Box 2 | 4 | 3 | - | - | 1 | - | - | - | - | - | - | - | - |
Most Points - Box 3 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 11 | 1 | - | 3 | 3 | - | 2 | - | - | 1 | - | 1 | - |
| Box 1 | 8 | - | 1 | - | - | - | - | - | 3 | - | 3 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Kerry Hoggan | 8 | 2 | 1 | - | x | 3 | x | 2 | x | x | x | x | x |
| Neil Catchpole | 6 | - | x | 3 | x | x | - | x | x | x | 1 | x | 2 |
| Jemma Daley | 5 | x | x | x | x | x | x | x | x | - | 2 | 3 | x |
| John Jeffrey | 4 | - | x | x | 1 | x | - | x | x | - | x | 2 | 1 |
| Andrew Hagicostas | 3 | x | x | x | 3 | x | x | x | x | x | - | x | x |
| Carlin Wendt | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Jayson Valentine | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Les Lewis | 3 | 3 | - | x | - | x | x | x | x | x | x | x | x |
| Michael Mcgrath | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Peter Carleton | 3 | x | x | x | - | x | x | x | x | x | x | x | 3 |
| Robert Ayres | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Sergio Livotto | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Stephen Rolph | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Cheryl Pettersen | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Jeanette Cauchi | 2 | x | x | 2 | x | - | x | - | x | x | - | - | x |
| John McCarthy | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| John Thompson | 2 | x | x | x | x | x | x | x | - | 2 | x | x | x |
| Karen Tribe | 2 | x | 2 | - | - | - | x | x | x | x | x | x | x |
| Leanne Hall | 2 | x | x | x | 2 | - | x | x | x | x | x | x | x |
| Luke Weeding | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Ryan Ayre | 2 | x | x | x | x | x | x | x | 1 | x | x | 1 | x |
| Graham Chalmers | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Graham Hall | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Jason Bloomfield | 1 | 1 | - | x | - | x | x | x | x | x | x | x | x |
| Karl Buhner | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Michael Lalicz | 1 | x | x | x | x | x | x | 1 | x | x | - | - | x |
| Paul Podesta | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Austin Dillon | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Ben McCarthy | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Christopher Jordan | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Cynthia Suttle | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Eric Conroy | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Garry Gilbert | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Jared Udy | 0 | x | x | x | x | x | x | x | x | x | - | - | x |
| Kerry Myers | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Kieren Galloway | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Linda Ashford | 0 | x | x | x | x | x | x | - | x | x | x | - | x |
| Lorraine Isles | 0 | - | - | x | x | x | x | x | x | x | x | x | x |
| Marion Goodwin | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Michelle Sultana | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Nicole Connell | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Peter Cauchi | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Peter Higgins | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Rob Purtle | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Selena Zammit | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Kerry Hoggan vs Neil Catchpole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Kerry Hoggan | 8 | 2 | 1 | - | x | 3 | x | 2 | x | x | x | x | x |
| Neil Catchpole | 6 | - | x | 3 | x | x | - | x | x | x | 1 | x | 2 |