| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Jerry Chau | 4 | - | 2 | x | 2 | 5 | |||||||
| Nichola Yuen | 4 | 3 | 1 | - | - | 1 | |||||||
| Andrea Atzeni | 3 | - | x | - | 3 | 7 | |||||||
| E C W Wong | 3 | x | - | 3 | - | 1 | |||||||
| H T Mo | 3 | x | 3 | - | - | 1 | |||||||
| Karis Teetan | 3 | - | - | 2 | 1 | 7 | |||||||
| Zac Purton | 3 | 2 | x | 1 | - | 5 | |||||||
| James Orman | 1 | 1 | - | - | x | 5 | |||||||
| Alex Badel | 0 | x | x | x | x | 6 | |||||||
| Angus Chung | 0 | - | - | x | x | 5 | |||||||
| Brenton Avdulla | 0 | - | x | x | x | 5 | |||||||
| Derek Leung | 0 | - | - | x | - | 5 | |||||||
| Harry Bentley | 0 | x | x | x | x | 6 | |||||||
| Luke Ferraris | 0 | x | x | x | - | 5 | |||||||
| Lyle Hewitson | 0 | - | - | - | x | 1 | |||||||
| M Yeung | 0 | x | - | - | x | 4 | |||||||
| Matthew Chadwick | 0 | - | x | - | x | 3 | |||||||
| Matthew Poon | 0 | - | x | - | - | 4 | |||||||
| Richard Kingscote | 0 | - | - | - | - | 6 | |||||||
| Saffie Osborne | 0 | - | - | x | - | 7 | |||||||
| Vincent Ho | 0 | x | x | x | x | 6 |
Most Points - Zac Purton vs Andrea Atzeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Andrea Atzeni | 3 | - | x | - | 3 | 7 | |||||||
| Zac Purton | 3 | 2 | x | 1 | - | 5 |
Most Points - Vincent Ho vs Karis Teetan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Karis Teetan | 3 | - | - | 2 | 1 | 7 | |||||||
| Vincent Ho | 0 | x | x | x | x | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| A S Cruz | 5 | 3 | - | 2 | x | 8 | |||||||
| Caspar Fownes | 3 | x | x | 3 | - | 3 | |||||||
| John Size | 3 | - | x | x | 3 | 8 | |||||||
| W Y So | 3 | - | 3 | - | x | 4 | |||||||
| Danny Shum | 2 | x | x | x | 2 | 4 | |||||||
| David A Hayes | 2 | 2 | x | - | x | 4 | |||||||
| W K Mo | 2 | - | 2 | x | - | 5 | |||||||
| B Crawford | 1 | x | - | - | 1 | 4 | |||||||
| David Hall | 1 | - | x | 1 | x | 3 | |||||||
| Pierre Ng | 1 | 1 | x | - | x | 4 | |||||||
| Y S Tsui | 1 | - | 1 | - | - | 4 | |||||||
| C H Yip | 0 | - | - | x | - | 4 | |||||||
| C W Chang | 0 | x | - | x | x | 1 | |||||||
| D Whyte | 0 | - | - | - | - | 4 | |||||||
| David Eustace | 0 | x | x | x | - | 5 | |||||||
| F C Lor | 0 | - | x | x | x | 6 | |||||||
| James Cummings | 0 | x | x | x | x | 4 | |||||||
| Jamie Richards | 0 | x | - | - | x | 3 | |||||||
| K H Ting | 0 | x | - | x | x | 2 | |||||||
| K W Lui | 0 | x | x | x | - | 6 | |||||||
| Manfred Man | 0 | - | - | - | - | 2 | |||||||
| Mark Newnham | 0 | x | - | x | x | 4 | |||||||
| P F Yiu | 0 | x | x | - | - | 3 |
Trainer Most Wins - John Size vs A S Cruz
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| A S Cruz | 5 | 3 | - | 2 | x | 8 | |||||||
| John Size | 3 | - | x | x | 3 | 8 |