| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 14 | - | 1 | 1 | 3 | 3 | 2 | 2 | - | - | 2 |
| Box 6 | 10 | - | - | 3 | 2 | - | 1 | - | 1 | 3 | - |
| Box 4 | 8 | 3 | 3 | - | - | - | - | - | - | 2 | - |
| Box 5 | 7 | 2 | - | 2 | - | - | - | 1 | 2 | - | - |
| Box 7 | 7 | - | 2 | - | 1 | 1 | - | - | - | - | 3 |
| Box 8 | 6 | - | - | - | - | 2 | - | 3 | - | 1 | - |
| Box 3 | 5 | 1 | - | - | - | - | - | - | 3 | - | 1 |
| Box 1 | 3 | x | x | x | x | x | 3 | x | - | x | x |
Most Points - Box 2 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 14 | - | 1 | 1 | 3 | 3 | 2 | 2 | - | - | 2 |
| Box 6 | 10 | - | - | 3 | 2 | - | 1 | - | 1 | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jonathan McInerney | 22 | 1 | 1 | 2 | 2 | 2 | x | 2 | x | 2 | 2 |
| R Wales | 7 | x | - | x | x | x | 3 | x | 2 | x | x |
| C Mitchell & W D Smith | 6 | 3 | 3 | x | x | x | x | x | x | x | x |
| Craig Roberts | 5 | x | - | - | x | 3 | 2 | x | x | x | - |
| M K Dempsey | 5 | 2 | - | x | x | x | x | 3 | x | x | - |
| A H Lee | 4 | x | x | 1 | 3 | x | x | x | x | x | x |
| Matt Roberts | 4 | x | x | x | x | x | x | x | 3 | - | 1 |
| D Fahey & K Wyllie | 3 | x | x | x | - | x | - | x | - | x | 3 |
| A G Bradshaw | 2 | x | x | x | x | 1 | x | x | x | 1 | x |
| A L Hart | 2 | x | x | x | 1 | x | x | 1 | x | x | x |
| A L Washington | 0 | x | x | x | x | x | x | x | - | x | x |
| J A McMillan | 0 | x | x | x | x | - | x | x | x | x | x |
| M J Hindson | 0 | x | x | x | x | x | x | x | - | x | x |
| S T Cleeve | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Jonathan McInerney vs D Fahey & K Wyllie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jonathan McInerney | 22 | 1 | 1 | 3 | 2 | 2 | x | 2 | x | 3 | 2 |
| D Fahey & K Wyllie | 3 | x | x | x | - | x | - | x | - | x | 3 |