| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Turnbull | 5 | 2 | x | x | 3 | - | x | - |
| Ryan Sanderson | 5 | 1 | x | x | 2 | 2 | x | - |
| Wilson House | 5 | - | x | 2 | 1 | - | x | 2 |
| Ben Hope | 3 | x | x | x | x | x | 3 | x |
| Carter Dalgety | 3 | - | x | - | - | - | x | 3 |
| Crystal Hackett | 3 | 3 | x | x | - | - | x | - |
| Jason Kittel | 3 | - | x | x | - | 3 | x | - |
| Robbie Close | 3 | x | 3 | x | x | x | x | x |
| Samantha Ottley | 3 | x | x | 3 | x | x | x | x |
| Jason Ford | 2 | x | x | x | x | x | 2 | x |
| John Dunn | 2 | x | 2 | x | x | x | x | x |
| Abbey Vidovich | 1 | - | x | x | - | - | x | 1 |
| Craig Thornley | 1 | x | - | x | x | x | 1 | x |
| Gemma Thornley | 1 | x | 1 | x | x | x | x | x |
| Jordan Leedham | 1 | - | x | 1 | - | - | x | - |
| Layne Dwyer | 1 | - | x | x | - | 1 | x | - |
| Brent Borcoskie | 0 | x | x | x | x | x | - | x |
| Brian Zampese | 0 | x | - | x | x | x | x | x |
| Colin DeFilippi | 0 | x | - | x | x | x | x | x |
| Darnika Williams | 0 | x | x | x | x | x | - | x |
| Jim Curtin | 0 | x | x | x | x | x | - | x |
| John Morrison | 0 | x | - | x | x | x | x | x |
| Jordan Chibnall | 0 | - | x | x | - | - | x | - |
| Justin Smith | 0 | x | x | x | x | x | - | x |
| Kimberly Butt | 0 | x | - | - | x | x | x | x |
| Mia Holbrough | 0 | x | x | - | x | x | x | x |
| Peter Davis | 0 | x | - | x | x | x | - | x |
| Ricky May | 0 | x | - | - | x | x | x | x |
| Sam Thornley | 0 | x | - | - | x | x | x | x |
| Sheree Tomlinson | 0 | x | x | - | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Greg & Ben Hope | 6 | x | x | x | - | 3 | 3 | x |
| Peter & Mitchell Robertson | 6 | 3 | x | - | x | x | x | 3 |
| Brent & Tim White | 3 | x | x | x | 3 | x | x | x |
| Ken Barron | 3 | x | x | 3 | x | x | x | x |
| Matt Purvis | 3 | x | 3 | x | x | - | x | x |
| Michael House | 3 | - | x | 2 | x | 1 | x | - |
| Robert & Jenna Dunn | 3 | 1 | 2 | x | x | x | x | x |
| Amber Lethaby | 2 | x | x | x | 2 | x | x | x |
| Chris Butt | 2 | 2 | x | x | x | x | x | x |
| Gerard O'Reilly | 2 | x | x | x | x | 2 | x | x |
| Jason Ford | 2 | x | x | x | x | x | 2 | x |
| Kyle Cameron | 2 | - | - | x | - | x | x | 2 |
| Barry Ward | 1 | x | 1 | x | x | x | x | x |
| Ben Waldron | 1 | - | x | x | x | - | 1 | - |
| Jeff & Luke Whittaker | 1 | x | x | 1 | - | x | x | x |
| John McDermott | 1 | x | x | x | x | - | x | 1 |
| Kevin Fairbairn | 1 | x | x | - | 1 | x | x | x |
| Alan Beecroft | 0 | x | x | x | x | x | - | x |
| Brad Mowbray | 0 | x | x | - | x | x | x | x |
| Brent Borcoskie | 0 | x | x | x | x | x | - | x |
| Brian Zampese | 0 | x | - | x | x | x | x | x |
| Bruce Hutton | 0 | x | x | x | x | x | - | - |
| Bruce Negus | 0 | - | x | - | x | - | - | x |
| Colin & Julie DeFilippi | 0 | x | - | x | x | x | x | x |
| David Broadhurst | 0 | - | x | x | x | x | x | x |
| Derek & Adele Jones | 0 | x | - | x | x | x | x | x |
| Donna Williamson | 0 | x | - | x | x | x | x | x |
| Gavin Smith | 0 | x | x | x | - | - | x | - |
| Gavin Turner | 0 | x | - | x | x | x | x | x |
| John Howe | 0 | x | x | x | - | x | x | - |
| Joseph Gray | 0 | x | x | - | x | x | x | - |
| Justin Smith | 0 | x | x | x | x | x | - | x |
| Margo Nyhan | 0 | x | - | x | x | x | - | x |
| Michael Heenan | 0 | x | x | x | - | x | x | x |
| Norm Leacock-Jones | 0 | x | - | x | x | x | x | x |
| Sam Thornley | 0 | x | x | x | - | x | x | x |
| Simon Adlam | 0 | x | x | x | x | - | x | - |
Trainer Most Wins - Peter & Mitchell Robertson vs Michael House
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Peter & Mitchell Robertson | 6 | 3 | x | - | x | x | x | 3 |
| Michael House | 3 | - | x | 2 | x | 1 | x | - |