| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kirstin Green | 9 | - | 1 | - | - | - | 2 | 3 | 3 |
| Nathan Williamson | 8 | 2 | 3 | 3 | x | - | - | - | - |
| Blair Orange | 5 | 3 | x | - | - | - | - | - | 2 |
| Mark Hurrell | 5 | - | x | - | 1 | - | 3 | - | 1 |
| Max Hill | 4 | - | x | x | - | 2 | - | 2 | - |
| Alex Milne | 3 | x | - | x | 3 | x | - | x | x |
| Riley Black | 3 | x | x | - | x | 3 | x | - | x |
| Brad Williamson | 2 | - | - | 2 | - | - | - | x | - |
| Brent Barclay | 2 | - | - | - | - | - | 1 | 1 | - |
| Daniel Anderson | 2 | x | x | x | 2 | - | - | x | x |
| Ellie Barron | 2 | x | 2 | x | x | x | x | x | x |
| Georgia Goodman | 1 | x | x | 1 | x | x | x | x | x |
| Richard Stevens | 1 | x | x | x | x | 1 | x | x | x |
| Ricky Gutsell | 1 | 1 | x | x | x | x | x | x | x |
| Alister Kyle | 0 | x | x | - | x | x | x | x | x |
| Brendon McLellan | 0 | x | - | x | x | x | x | x | x |
| Kelvin Franks | 0 | x | x | x | x | - | x | x | x |
| Kerryn Tomlinson | 0 | - | x | x | x | - | - | x | - |
| Madison Kyle | 0 | - | - | - | - | - | - | - | x |
| Natasha Kyle | 0 | - | x | x | x | x | x | x | x |
| Olivia Thomas | 0 | x | x | x | x | - | x | - | x |
| Peter Hunter | 0 | x | x | - | x | x | - | x | x |
| Richard Austin | 0 | - | x | x | x | x | x | x | x |
| Rory McIlwrick | 0 | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kirstin Green | 9 | x | 1 | x | - | - | 2 | 3 | 3 |
| Clark Barron | 5 | 3 | 2 | x | x | x | - | x | x |
| Alister Black | 3 | x | x | x | x | 3 | x | - | x |
| Brett Gray | 3 | - | - | - | 2 | - | 1 | - | - |
| Chelsea Faithful | 3 | x | x | x | 1 | 2 | x | x | x |
| Gavin Forbes | 3 | x | x | x | 3 | x | x | x | x |
| Matt Saunders | 3 | - | x | x | - | x | 3 | x | x |
| Nathan Williamson | 3 | x | x | 3 | x | x | - | x | x |
| Robert Wilson | 3 | x | 3 | x | x | - | x | x | x |
| Alex & Grant Milne | 2 | x | - | x | x | x | - | 2 | x |
| Amber Hoffman | 2 | x | x | 2 | - | x | x | x | x |
| Nicole Aitken | 2 | 2 | x | x | x | x | x | x | x |
| Tony Stratford | 2 | x | x | - | x | x | x | - | 2 |
| Craig Ferguson | 1 | x | x | x | x | x | x | - | 1 |
| Ian Goodman | 1 | x | x | 1 | x | x | x | x | x |
| Lauren Pearson | 1 | x | x | x | x | - | x | 1 | x |
| Richard & Fiona Stevens | 1 | x | x | x | x | 1 | x | x | x |
| Ricky Gutsell | 1 | 1 | x | x | x | x | x | x | x |
| Alister Kyle | 0 | - | - | - | x | x | x | x | x |
| Brad Williamson | 0 | x | - | x | x | x | x | x | x |
| Brian Norman | 0 | x | x | x | - | - | x | x | x |
| Chris Gerken | 0 | - | x | x | x | x | - | x | x |
| Craig Laurenson | 0 | - | - | x | x | x | x | x | x |
| Doug McLachlan | 0 | - | x | x | x | x | x | x | x |
| Gordon & Colin Lee | 0 | x | x | x | x | x | - | x | x |
| Hamish Hunter | 0 | - | x | - | x | x | x | - | x |
| Jeremy Douglas | 0 | x | x | x | x | x | - | x | x |
| Katrina & John Price | 0 | x | x | - | x | x | x | x | - |
| Kelvin Franks | 0 | x | x | x | x | - | x | x | x |
| Kerryn Tomlinson | 0 | x | x | x | x | - | x | x | x |
| Kirk Larsen | 0 | x | x | x | - | x | x | x | x |
| Lyndon Bond | 0 | x | x | x | x | - | x | x | - |
| Lyndon Durham | 0 | - | x | x | x | x | x | x | x |
| Mark Shirley | 0 | x | x | x | x | - | x | x | x |
| Peter Hunter | 0 | x | x | x | x | x | - | x | x |
| Rebecca Heads | 0 | - | x | x | x | x | x | x | x |
| Richard Austin | 0 | - | x | x | x | x | x | x | x |
| Robin Swain | 0 | x | x | x | x | x | x | x | - |
| Ross & Chris Wilson | 0 | x | x | - | x | x | - | x | x |
| Syd Breen | 0 | x | x | x | - | x | x | x | x |
Trainer Most Wins - Brett Gray vs Kirstin Green
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kirstin Green | 9 | x | 1 | x | - | - | 2 | 3 | 3 |
| Brett Gray | 3 | - | - | - | 2 | - | 1 | - | - |