| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| George Rooke | 5 | 2 | 3 | 7 | |||||||
| Masa Hashizume | 3 | 3 | - | 6 | |||||||
| Michael McNab | 2 | - | 2 | 5 | |||||||
| Samantha Collett | 1 | - | 1 | 7 | |||||||
| Matt Cartwright | 1 | 1 | - | 3 | |||||||
| Hayley Hassman | 0 | - | x | 7 | |||||||
| Joe Doyle | 0 | - | - | 7 | |||||||
| Corentin Berge | 0 | x | x | 5 | |||||||
| Opie Bosson | 0 | - | x | 5 | |||||||
| Rihaan Goyaram | 0 | x | x | 5 | |||||||
| Ryan Elliot | 0 | x | x | 7 | |||||||
| Craig Grylls | 0 | - | - | 6 | |||||||
| Tayla Mitchell | 0 | x | x | 5 | |||||||
| Warren Kennedy | 0 | x | - | 7 |
Most Points - George Rooke vs Craig Grylls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| George Rooke | 5 | 2 | 3 | 7 | |||||||
| Craig Grylls | 0 | - | - | 6 |
Most Points - Michael McNab vs Samantha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Michael McNab | 2 | - | 2 | 5 | |||||||
| Samantha Collett | 1 | - | 1 | 7 |
Most Points - Opie Bosson vs Masa Hashizume
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Masa Hashizume | 3 | 3 | - | 6 | |||||||
| Opie Bosson | 0 | - | x | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Stephen Marsh | 8 | 1 | 3 | 2 | |||||||
| Donna Logan | 3 | 3 | x | 4 | |||||||
| Andrew Forsman | 1 | - | 1 | 4 | |||||||
| Annabelle Johnson | 0 | x | x | 1 | |||||||
| Barbara Kennedy | 0 | x | - | 6 | |||||||
| Ben & Ryan Foote | 0 | x | x | 2 | |||||||
| Bruce Wallace & Grant Cooksley | 0 | x | x | 2 | |||||||
| Chad Ormsby | 0 | x | x | 1 | |||||||
| Chris Wood | 0 | x | x | 5 | |||||||
| Clinton Isdale | 0 | x | x | 3 | |||||||
| Cody Cole | 0 | x | x | 1 | |||||||
| Conor and Sarah Fahy | 0 | x | x | 1 | |||||||
| Daniel Miller | 0 | - | x | 0 | |||||||
| Danny Walker & Arron Tata | 0 | x | x | 2 | |||||||
| Darrell Hollinshead | 0 | x | x | 1 | |||||||
| Darryn & Briar Weatherley | 0 | - | x | 2 | |||||||
| Davina Waddell | 0 | x | x | 2 | |||||||
| Dean Wiles | 0 | x | x | 1 | |||||||
| Denise Venn | 0 | x | x | 1 | |||||||
| Frank Ritchie | 0 | x | x | 1 | |||||||
| Graham Richardson & Rogan Norvall | 0 | x | - | 5 | |||||||
| James Hatton | 0 | x | x | 1 | |||||||
| Jenna Mahoney | 0 | x | x | 3 | |||||||
| John Ruddell | 0 | x | x | 1 | |||||||
| John Williams | 0 | x | x | 1 | |||||||
| Kelly Van Dyk | 0 | x | x | 1 | |||||||
| Lance Noble | 0 | x | x | 2 | |||||||
| Lance O'Sullivan & Andrew Scott | 0 | x | x | 4 | |||||||
| Lauren Brennan | 0 | x | x | 2 | |||||||
| Mark Brooks | 0 | x | x | 1 | |||||||
| Mark Irwin | 0 | x | x | 2 | |||||||
| Mark Walker & Sam Bergerson | 0 | x | x | 7 | |||||||
| Moira & Kieran Murdoch | 0 | x | x | 2 | |||||||
| Murray Garrett | 0 | - | x | 0 | |||||||
| Murray Thompson | 0 | x | x | 1 | |||||||
| Pam Gerard | 0 | x | x | 7 | |||||||
| Patsy Riley | 0 | x | x | 1 | |||||||
| Paul Richards | 0 | - | x | 1 | |||||||
| Peter Lock | 0 | x | x | 1 | |||||||
| Robyn & Russell Rogers | 0 | x | x | 1 | |||||||
| Roger James & Robert Wellwood | 0 | x | x | 3 | |||||||
| Shaun & Emma Clotworthy | 0 | x | x | 5 | |||||||
| Shaune Ritchie & Colm Murray | 0 | x | x | 4 | |||||||
| Shelley Hale | 0 | x | x | 1 | |||||||
| Shelley Wright | 0 | x | x | 3 | |||||||
| Simon & Katrina Alexander | 0 | - | x | 0 | |||||||
| Simon Rees | 0 | x | x | 2 | |||||||
| Stephen Autridge | 0 | - | x | 0 | |||||||
| Team Rogerson | 0 | - | - | 0 | |||||||
| Tony Pike | 0 | x | - | 3 | |||||||
| Trevor Da Cruz | 0 | x | x | 1 |
Trainer Most Wins - Stephen Marsh vs Mark Walker & Sam Bergerson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Stephen Marsh | 8 | 2 | 2 | 2 | |||||||
| Mark Walker & Sam Bergerson | 0 | x | x | 7 |