| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy10
- Weather: ocast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Hamish McNeill | 7 | 3 | 2 | 2 | x | x | x | x | x |
| Erin Leighton | 6 | x | x | x | x | - | 3 | 3 | x |
| Kylan Wiles | 6 | - | 3 | 3 | x | x | x | x | x |
| Samantha Collett | 5 | x | x | x | x | - | 2 | - | 3 |
| Mereana Hudson | 4 | x | x | x | - | 2 | x | 2 | - |
| Amber Riddell | 3 | x | x | x | 1 | x | x | - | 2 |
| George Rooke | 3 | x | x | x | - | 3 | - | - | - |
| Kavish Chowdhoory | 3 | x | x | x | 3 | x | x | x | x |
| Lemmy Douglas | 3 | 1 | 1 | 1 | x | x | x | x | x |
| Jay Kozaczek | 2 | 2 | - | - | x | x | x | x | x |
| Jonathan Riddell | 2 | x | x | x | 2 | x | - | - | x |
| Toni Davies | 2 | x | x | x | x | 1 | x | x | 1 |
| Bruno Queiroz | 1 | x | x | x | x | x | 1 | - | - |
| Lily Sutherland | 1 | x | x | x | - | x | - | 1 | x |
| Bella Oliver | 0 | - | x | - | x | x | x | x | x |
| Chris Dell | 0 | x | x | x | x | x | x | - | x |
| Courtney Barnes | 0 | x | x | x | - | - | x | - | x |
| Crystal Lindsay | 0 | x | x | x | x | - | x | x | - |
| Hyeontaek Oh | 0 | x | x | x | x | x | x | x | - |
| Jim Chung | 0 | x | x | x | x | - | - | x | - |
| Joshua Parker | 0 | - | - | - | x | x | x | x | x |
| Kelly Myers | 0 | x | x | x | x | x | - | - | x |
| Leah Hemi | 0 | x | x | x | x | x | - | - | - |
| Michael Roustoby | 0 | - | - | - | x | x | x | x | x |
| Rohan Mudhoo | 0 | x | x | x | x | x | x | - | x |
| Sarah Macnab | 0 | x | x | x | - | - | - | - | - |
Most Points - Kylan Wiles vs Samantha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kylan Wiles | 6 | - | 3 | 3 | x | x | x | x | x |
| Samantha Collett | 5 | x | x | x | x | - | 2 | - | 3 |
Most Points - George Rooke vs Hamish McNeill
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Hamish McNeill | 7 | 3 | 2 | 2 | x | x | x | x | x |
| George Rooke | 3 | x | x | x | - | 3 | - | - | - |
Most Points - Mereana Hudson vs Lemmy Douglas
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mereana Hudson | 4 | x | x | x | - | 2 | x | 2 | - |
| Lemmy Douglas | 3 | 1 | 1 | 1 | x | x | x | x | x |
Most Points - Hamish McNeill vs Mereana Hudson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Hamish McNeill | 7 | 3 | 2 | 2 | x | x | x | x | x |
| Mereana Hudson | 4 | x | x | x | - | 2 | x | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Niall Quinn | 8 | x | x | 2 | x | x | 3 | 3 | x |
| Kevin Myers | 7 | - | 3 | 3 | x | x | - | 1 | x |
| Paul Nelson & Corrina McDougal | 4 | x | x | x | 2 | x | 2 | x | x |
| Alexander Fieldes | 3 | 3 | x | x | x | x | x | x | x |
| Bill Thurlow | 3 | x | x | x | x | x | x | - | 3 |
| John Wheeler | 3 | 1 | 1 | 1 | x | x | x | x | x |
| Lisa Latta | 3 | x | x | x | 1 | x | x | - | 2 |
| Matthew Eales | 3 | x | x | x | 3 | x | x | x | x |
| Steven Cole | 3 | x | x | x | - | 3 | - | x | x |
| Chrissy Bambry | 2 | x | x | x | x | 2 | x | x | x |
| Harvey Wilson | 2 | x | 2 | x | x | x | x | x | x |
| Mark Oulaghan | 2 | 2 | - | - | x | x | x | x | x |
| Paul Pascoe | 2 | x | x | x | x | x | x | 2 | - |
| Allan Sharrock | 1 | x | x | x | - | 1 | x | x | - |
| Andrew Campbell | 1 | x | x | x | x | x | x | x | 1 |
| Shaun & Emma Clotworthy | 1 | x | x | x | x | x | 1 | x | x |
| Acacia O'Brien | 0 | x | x | x | x | - | x | x | x |
| Adrian Bull | 0 | x | x | x | x | x | x | - | x |
| Anna Clement | 0 | x | x | x | x | x | x | x | - |
| Anne Davies | 0 | - | x | x | x | x | x | x | x |
| Bruce Wallace & Grant Cooksley | 0 | x | x | x | x | x | x | x | - |
| Buddy Lammas | 0 | x | x | x | - | - | x | - | x |
| Chris Bothwell | 0 | x | x | x | x | x | - | x | x |
| Dean Wiles | 0 | x | x | x | x | x | - | - | x |
| G A & D G Rogerson & Clint Isdale | 0 | x | x | x | x | - | x | x | x |
| Joshua Lavelle & Sacha Rennie | 0 | x | x | x | x | x | - | x | x |
| Kayla Macnab | 0 | x | x | x | x | x | - | x | x |
| Pat Keegan | 0 | x | x | x | x | - | x | - | x |
| Paul Peake | 0 | x | x | x | x | x | x | x | - |
| Raymond Connors | 0 | x | x | x | - | x | - | x | x |
| Sean Cameron | 0 | x | x | x | x | x | x | - | - |
| Stephen Beatson | 0 | - | x | - | x | x | x | x | x |
| Stephen Nickalls | 0 | x | x | x | - | x | x | x | x |
| Steven Ramsay & Julia Ritchie | 0 | x | x | x | x | - | x | - | x |
| Tracey Bliss | 0 | x | x | x | x | - | x | x | x |
| Trish Mason | 0 | x | x | x | x | x | x | - | x |
| Trudy & Vaughan Keegan | 0 | x | - | x | x | x | x | x | - |
Trainer Most Wins - Kevin Myers vs John Wheeler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kevin Myers | 7 | - | 3 | 3 | x | x | - | 1 | x |
| John Wheeler | 3 | 1 | 1 | 1 | x | x | x | x | x |