| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft6
- Weather: Cloudy
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Masa Hashizume | 9 | 3 | - | 3 | 3 | - | x | - | x |
| Samantha Collett | 7 | - | x | - | - | - | 3 | 3 | 1 |
| Tom Wigram | 6 | - | x | 2 | x | 2 | 2 | - | x |
| Erin Leighton | 5 | - | 3 | - | 1 | - | 1 | - | - |
| Wiremu Pinn | 4 | x | x | 1 | 2 | - | x | 1 | - |
| Ashlee Strawbridge | 3 | - | x | - | - | x | x | x | 3 |
| Matt Cartwright | 3 | x | x | x | - | 3 | x | x | x |
| Craig Grylls | 2 | 1 | 1 | - | - | - | x | - | x |
| George Rooke | 2 | x | - | - | - | - | x | 2 | - |
| Joe Doyle | 2 | 2 | - | x | - | - | - | x | - |
| Kyle Wilson-Taylor | 2 | - | 2 | x | - | x | x | x | x |
| Lynsey Satherley | 2 | x | - | - | x | - | x | x | 2 |
| Courtney Barnes | 1 | x | x | x | - | 1 | x | x | - |
| Abhay Seesa | 0 | x | - | x | x | x | x | x | x |
| Ace Lawson-Carroll | 0 | x | x | x | x | - | x | x | - |
| Ethan Jones | 0 | x | x | x | x | - | x | - | x |
| Jasmine Fawcett | 0 | - | x | x | - | x | - | x | - |
| Joe Nishizuka | 0 | x | x | x | x | x | - | x | - |
| Krishi Ramdhun | 0 | x | x | x | x | x | x | x | - |
| Matthew Cameron | 0 | - | x | - | - | - | x | x | x |
| Rihaan Goyaram | 0 | - | x | x | x | x | x | x | - |
| Warren Kennedy | 0 | - | x | - | - | x | x | x | - |
Most Points - Craig Grylls vs Masa Hashizume
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Masa Hashizume | 9 | 3 | - | 3 | 3 | - | x | - | x |
| Craig Grylls | 2 | 1 | 1 | - | - | - | x | - | x |
Most Points - Samantha Collett vs George Rooke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Samantha Collett | 7 | - | x | - | - | - | 3 | 3 | 1 |
| George Rooke | 2 | x | - | - | - | - | x | 2 | - |
Most Points - Masa Hashizume vs Erin Leighton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Masa Hashizume | 9 | 3 | - | 3 | 3 | - | x | - | x |
| Erin Leighton | 5 | - | 3 | - | 1 | - | 1 | - | - |
Most Points - Masa Hashizume vs Samantha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Masa Hashizume | 9 | 3 | - | 3 | 3 | - | x | - | x |
| Samantha Collett | 7 | - | x | - | - | - | 3 | 3 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kenny Rae | 9 | - | x | 1 | 2 | - | 3 | 3 | x |
| Hollie Elliot | 6 | x | x | 3 | 3 | x | x | x | x |
| Jenna Mahoney | 5 | 3 | x | 2 | - | x | x | x | x |
| Aimee Black | 3 | x | x | x | x | 3 | x | x | x |
| Paul Mirabelli | 3 | - | x | x | x | x | x | x | 3 |
| Terry Powell | 3 | - | 3 | - | x | - | x | - | x |
| Jason Teaz | 2 | x | x | x | x | x | x | x | 2 |
| Moira & Kieran Murdoch | 2 | - | x | x | x | 2 | x | x | - |
| Natacha Otto | 2 | x | 2 | x | - | x | x | x | x |
| Nicholas Bishara | 2 | x | x | x | x | - | 2 | x | x |
| Simon & Katrina Alexander | 2 | 2 | x | x | x | x | x | x | x |
| Steven Cole | 2 | x | x | x | x | x | x | 2 | x |
| Bruce Wallace & Grant Cooksley | 1 | x | x | - | 1 | x | x | x | - |
| Donna Logan | 1 | - | 1 | - | - | x | x | x | x |
| Kurtis Pertab | 1 | 1 | x | x | - | x | x | x | x |
| Mark Walker & Sam Bergerson | 1 | x | x | x | x | x | x | 1 | x |
| Maxim & Samantha Van Lierde | 1 | x | - | x | - | - | x | x | 1 |
| Ralph Manning | 1 | - | x | x | x | x | 1 | - | x |
| Shelley Hale | 1 | x | x | x | x | 1 | x | x | x |
| Alex Forbes | 0 | x | x | x | - | x | x | x | - |
| Barbara Kennedy | 0 | x | x | - | x | x | x | x | - |
| Brent Gillovic | 0 | - | x | x | x | x | x | x | x |
| Cody Cole | 0 | x | x | - | x | x | x | x | x |
| Davina Waddell | 0 | x | x | x | x | x | - | x | x |
| G A & D G Rogerson & Clint Isdale | 0 | x | - | x | x | x | x | x | x |
| Josh King & Maija Vance | 0 | x | x | x | x | x | x | x | - |
| Kevin & Annette Hinton | 0 | x | x | x | x | x | x | - | x |
| Kylie Hoskin | 0 | x | x | x | x | x | x | x | - |
| Lynda German | 0 | x | - | x | x | x | x | x | x |
| Margaret Falconer | 0 | x | - | x | - | x | - | x | x |
| Michael Rogers | 0 | x | x | x | x | x | x | x | - |
| Michelle Bradley | 0 | x | x | x | x | - | x | x | - |
| Michelle Northcott | 0 | x | x | x | x | - | x | x | x |
| Sean Cameron | 0 | x | x | x | x | x | x | x | - |
| Shane Crawford | 0 | x | x | x | x | - | x | x | x |
| Shaun & Emma Clotworthy | 0 | x | x | x | - | - | x | - | - |
| Sophia Nolan and Hanna Orting | 0 | x | x | - | x | - | x | x | x |
| Stephen Ralph | 0 | x | x | x | x | x | - | x | x |
| Taui Johnson | 0 | x | - | x | x | x | x | x | x |
| Tony Pike | 0 | x | x | x | x | x | x | - | x |
| W Hillis & R Cole | 0 | x | x | x | x | x | x | x | - |
| Wayne Larsen | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Kenny Rae vs Donna Logan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kenny Rae | 9 | - | x | 1 | 2 | - | 3 | 3 | x |
| Donna Logan | 1 | - | 1 | - | - | x | x | x | x |