| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft6
- Weather: Cloudy
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Hayley Hassman | 9 | 3 | 2 | - | x | - | 3 | 1 | x |
| Lily Sutherland | 9 | 2 | 3 | x | 3 | 1 | - | x | x |
| Samantha Collett | 7 | x | - | 2 | x | - | - | 2 | 3 |
| Kate Hercock | 5 | - | x | x | x | 3 | - | x | 2 |
| Bruno Queiroz | 4 | x | 1 | 1 | x | x | 1 | - | 1 |
| Toni Davies | 4 | x | x | 3 | 1 | - | - | - | - |
| Hyeontaek Oh | 3 | x | x | x | - | x | x | 3 | - |
| Floor Moerman | 2 | - | x | - | 2 | - | x | - | x |
| Jim Chung | 2 | - | x | x | - | 2 | - | x | - |
| Kelly Myers | 2 | x | x | x | x | x | 2 | - | - |
| Elen Nicholas | 1 | 1 | x | x | x | - | x | x | x |
| Chris Dell | 0 | x | - | x | x | x | x | x | - |
| Crystal Lindsay | 0 | x | x | x | x | x | x | - | x |
| Lisa Allpress | 0 | x | x | x | x | x | - | x | - |
| Mereana Hudson | 0 | - | x | x | - | - | - | x | - |
| Rohan Mudhoo | 0 | x | x | - | x | - | x | x | x |
| Sarah Macnab | 0 | - | x | - | x | x | x | x | x |
Most Points - Bruno Queiroz vs Toni Davies
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Bruno Queiroz | 4 | x | 1 | 1 | x | - | 1 | - | 1 |
| Toni Davies | 4 | x | x | 3 | 1 | - | - | - | - |
Most Points - Hayley Hassman vs Samantha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Hayley Hassman | 9 | 3 | 2 | - | x | - | 3 | 1 | x |
| Samantha Collett | 7 | x | - | 2 | x | - | - | 2 | 3 |
Most Points - Lily Sutherland vs Floor Moerman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Lily Sutherland | 9 | 2 | 3 | x | 3 | 1 | - | x | x |
| Floor Moerman | 2 | - | x | - | 2 | - | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Guy Lowry & Leah Zydenbos | 8 | x | 3 | x | 3 | x | 2 | - | x |
| Chad Ormsby | 6 | x | x | x | x | x | x | 3 | 3 |
| Cody Cole | 5 | x | x | x | x | 3 | x | 2 | x |
| Kevin Myers | 4 | 2 | x | - | 2 | x | x | x | x |
| Mark Walker & Sam Bergerson | 4 | x | x | x | x | x | 3 | 1 | x |
| Gary Vile | 3 | 3 | x | x | x | - | x | x | x |
| Kevin & Stephen Gray | 3 | x | 2 | 1 | x | - | - | x | x |
| Mike Breslin | 3 | x | x | 3 | x | x | x | - | x |
| Roydon Bergerson | 3 | x | 1 | x | x | 2 | x | x | x |
| Johno Benner | 2 | x | x | x | x | x | 1 | x | 1 |
| Kurtis Pertab | 2 | x | - | 2 | x | x | - | x | x |
| Sean Cameron | 2 | x | x | x | x | x | x | x | 2 |
| Andrew Campbell | 1 | x | x | x | 1 | x | x | x | x |
| Lisa Latta | 1 | x | - | x | x | 1 | - | x | x |
| Shaun Phelan | 1 | 1 | x | x | x | - | x | x | x |
| Adam Scott | 0 | - | x | x | x | x | x | - | - |
| Deborah Parry | 0 | x | x | x | x | - | - | x | x |
| Fraser Auret | 0 | x | x | x | - | x | x | x | - |
| Gerald Innes | 0 | x | x | x | x | x | x | x | - |
| Ilone Kelly | 0 | x | x | - | x | x | x | x | - |
| Matthew Eales | 0 | x | x | x | x | - | x | x | x |
| Nikki Hurdle | 0 | x | x | x | x | x | x | - | x |
| Peter Fitzgerald | 0 | x | x | - | x | x | x | x | x |
| Peter and Trent Didham | 0 | x | x | - | x | - | x | x | - |
| Ralph Manning | 0 | x | x | x | x | x | x | - | - |
| Roger Allen | 0 | - | x | x | x | x | - | x | x |
| Stacey Dougan | 0 | - | x | x | x | - | x | x | x |
| Terry Powell | 0 | - | x | x | x | x | x | x | - |
| Wayne Stempa | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - Guy Lowry & Leah Zydenbos vs Kevin & Stephen Gray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Guy Lowry & Leah Zydenbos | 8 | x | 3 | x | 3 | - | 2 | - | x |
| Kevin & Stephen Gray | 3 | x | 2 | 1 | x | - | - | x | x |