
- Ragdoll (1) 5388783565
- Trainer: Mamoru Nitta()
- Jockey: Tatsunori Sugawara
- Weight: 56kg
- Prize Money: $94,037
- Win / Place: 9.33% / 44%
6 yo Bay Horse
Sire: MIKKI ISLE (JPN)
Dam: RAGAMUFFIN (JPN)
Rating
Stats
Career
75: 7-14-12Distance
1: 0-0-1Season
17: 0-2-21st Up
4: 0-1-02nd Up
3: 0-0-13rd Up
3: 0-1-04th Up
3: 0-1-1Turf
1: 0-0-0Good
1: 0-0-0Dirt
74: 7-14-12Firm
35: 4-5-7Clockwise
66: 6-13-11Anti-Clockwise
9: 1-1-1Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 12 | 12/11/25 | Monbetsu | 1000m | C2 3U | 11 | Yuji Iwahashi | 57kg | Good | 1:01.50 | 58.5 km/h | 5.0L | 9-8 | $5.70 | 14 | $10,145 | - | 1. February Sky 2. Matterhorn 3. Go All The Way |
| 6th of 12 | 29/10/25 | Monbetsu | 1000m | C1 3U | 10 | Yuji Iwahashi | 57kg | Good | 1:01.50 | 58.5 km/h | 5.4L | 6-6 | $73 | 14 | $10,190 | - | 1. Carnoustie 2. Nishiken Cabal 3. Coin Pocket |
| 5th of 12 | 15/10/25 | Monbetsu | 1000m | C1 3U | 4 | Ryo Kosugi | 57kg | Good | 1:01.90 | 58.2 km/h | 3.8L | 9-8 | $35 | 15 | $10,190 | - | 1. Lapillus Imeru 2. Nishiken Cabal 3. Nishino Laevigata |
| 3rd of 10 | 30/9/25 | Monbetsu | 1000m | C2 3U | 10 | Yuji Iwahashi | 57kg | Fast | 1:02.00 | 58.1 km/h | 2.3L | 8-8 | $32 | 14 | $10,642 | $1,376 | 1. Lapillus Imeru 2. Atonimo Sakinimo 3. Ragdoll |
| 8th of 11 | 16/9/25 | Monbetsu | 1000m | C2 3U | 8 | Toshihiko Inoue | 57kg | Fast | 1:02.10 | 58.0 km/h | 4.2L | 10-8 | $112 | 14 | $10,642 | - | 1. Jasper Eight 2. Nishino Laevigata 3. Matterhorn |
| 7th of 10 | 2/9/25 | Monbetsu | 1000m | C2 3U | 1 | Toshihiko Inoue | 57kg | SP | 1:00.70 | 59.3 km/h | 8.3L | 8-7 | $106 | 14 | $10,642 | - | 1. Roaring Flame 2. Nishiken Cabal 3. Yamanin Lirio |








