
- Frevo (1) 4268278694
- Trainer: Naoyuki Miyake(Japan)
- Jockey: Serei Sasaki
- Weight: 53kg
- Prize Money: $238,258
- Win / Place: 6.12% / 19%
9 yo Chestnut Mare
Sire: JUST A WAY (JPN)
Dam: LADY CARNIVAL (JPN)
Rating
Stats
Career
98: 6-7-6Distance
75: 4-6-5Trk/Dst
60: 3-4-4Track
72: 3-4-5Season
9: 0-2-01st Up
9: 0-2-02nd Up
6: 0-0-13rd Up
5: 0-0-14th Up
5: 1-0-0Turf
8: 0-2-1Good
1: 0-0-0Dirt
90: 6-5-5Fast
7: 0-2-1Firm
60: 1-7-4Clockwise
98: 6-7-6Jockey Stats
Horse
21: 1-3-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 10 | 29/5/26 | Sonoda | 1400m | C3 4U | 6 | Sasaki Serei | 53kg | Good | 1:33.20 | 54.1 km/h | 5.6L | 6-4 | $69 | 14 | $11,426 | $953 | 1. Victory Eye 2. T K Sona Sapo 3. Queen Of Lily |
| 9th of 9 | 15/5/26 | Sonoda | 1400m | C3 4U | 4 | Sasaki Serei | 53kg | Fast | 1:33.50 | 53.9 km/h | 15.8L | 8-9 | $42 | 16 | $11,426 | - | 1. Ukraine Eyes 2. Pai Ratana 3. Kadosan Gambaru |
| 6th of 10 | 29/4/26 | Sonoda | 1400m | C3 4U | 3 | Shiotsu Rina | 51kg | Good | 1:33.30 | 54.0 km/h | 14.7L | 9-10 | $209 | 21 | $11,826 | - | 1. Epoeposan 2. Ridere 3. Conjunction |
| 8th of 10 | 8/4/26 | Sonoda | 1400m | C3 4U | 7 | Shingo Oyama | 55kg | Fast | 1:32.70 | 54.4 km/h | 20.0L | 9-10 | $81 | 14 | $11,826 | - | 1. Dame Sunrise 2. Key Classic 3. Billowy Dada |
| 7th of 10 | 25/3/26 | Sonoda | 1400m | C3 4U | 8 | Sasaki Serei | 53kg | Good | 1:33.80 | 53.7 km/h | 12.1L | 8-9 | $34 | 13 | $11,680 | - | 1. Resplendor 2. Wonder Bless 3. Re Go To |
| 2nd of 10 | 12/3/26 | Himeji | 1400m | C3 4U | 10 | Sasaki Serei | 53kg | Fast | 1:36.20 | 52.4 km/h | 0.8L | 2-1 | $19 | 14 | $11,680 | $2,596 | 1. Marenka 2. Frevo 3. Lilienfeld |







