
- Kairi (1) 3752455156
- Trainer: Jun Fujikawa()
- Jockey: Shingo Ooyama
- Weight: 56kg
- Prize Money: $22,433
- Win / Place: 7.14% / 21%
3 yo Bay Colt
Sire: INDY CHAMP (JPN)
Dam: RAISE A SMILE (JPN)
Rating
Stats
Career
14: 1-1-1Distance
7: 1-1-1Trk/Dst
6: 1-0-1Track
11: 1-0-1Season
8: 1-1-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-0Dirt
14: 1-1-1Firm
9: 1-1-1Clockwise
14: 1-1-1Jockey Stats
Horse
4: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1230m - 1800m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 12 | 20/5/26 | Sonoda | 1400m | COND 3 | 10 | Shingo Oyama | 56kg | Fast | 1:32.30 | 54.6 km/h | 4.3L | 11-9 | $98 | 20 | $19,044 | - | 1. Tesshin 2. Siena Sky 3. Kakuhen |
| 5th of 8 | 30/4/26 | Sonoda | 1700m | C1 3 | 2 | Shingo Oyama | 57kg | Good | 1:57.50 | 52.1 km/h | 9.3L | 7-6 | $6.60 | 21 | $19,044 | - | 1. Kakuhen 2. T O Harrison 3. Buchi A Kone |
| 1st of 8 | 9/4/26 | Sonoda | 1400m | C1 3 | 7 | Shingo Oyama | 56kg | Fast | 1:34.00 | 53.6 km/h | 0.2L | 7-4 | $9.10 | 16 | $15,768 | $8,760 | 1. Kairi 2. Donald Poker 3. La Pousse D'or |
| 5th of 11 | 24/3/26 | Sonoda | 1230m | C1 3 | 12 | Shingo Oyama | 56kg | Good | 1:22.60 | 53.6 km/h | 2.9L | 8-5 | $13 | 19 | $15,574 | - | 1. Namura Papi 2. Siena Sky 3. No Ten P Kan |
| 5th of 10 | 5/3/26 | Himeji | 1500m | C1C2 3 | 3 | Takanori Nagai | 57kg | Good | 1:43.40 | 52.2 km/h | 2.1L | 5-3 | $8.40 | 21 | $15,574 | - | 1. Nishino Otomusume 2. Honkito Kaite Maji 3. Vip Luke |
| 4th of 9 | 12/2/26 | Himeji | 1800m | C1 3 | 7 | Takanori Nagai | 56kg | Good | 2:07.80 | 50.7 km/h | 3.8L | 8-6 | $69 | 22 | $20,022 | $1,668 | 1. Comment Allezvous 2. Like Sugar 3. Bright Rose |








