Gawler Race 8
The Bunyip (Sa Owned) Grade 5 Series F Pr1 Divisio
Stake: -
- Distance: 400m
- Class: GRADE 5
- Track:
- Weather: -
- Surface: -
1- Flying Artie (1)
- Trainer: Rob Harnas ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Carry On Maci (2)
- Trainer: Jason Dolan ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Keeley Rose (3)
- Trainer: Tony Lagana ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Texas Bandit (4)
- Trainer: Petar Jovanovic ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Weblec Snip (5)
- Trainer: Paula Hearnden ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Sinaloa Bandit (6)
- Trainer: Petar Jovanovic ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Jan Hewett (7)
- Trainer: Peter Czupak ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Izzy Letts (8)
- Trainer: Neil Rawlings ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9- Sky Keeping (9)
- Trainer: Nicole Price ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10- Forgery (10)
- Trainer: Kim Johnstone ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |