Monday's Racing on Betcha - Form Guide
Horse Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Corowa (NSW) | | | | | | | | - |
Hamilton (VIC) | | | | | | | | |
Muswellbrook (NSW) | | | | | | | | - |
Horse Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Aqueduct (NY) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Brighton (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
Caymanas Park (JAM) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Churchill Downs (KY) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Delaware Park (DE) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Gavea (BRA) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Gulfstream Park (FL) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Hawthorne (FL) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Las Americas (BCN) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
Laurel Park (MD) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Los Alamitos (CA) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Los Alamitos Qh (CA) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Maronas (URY) | | | | | | | | | | | | | | - | - | - | - | - |
Monmouth Park (NJ) | | | | | | | | | | - | - | - | - | - | - | - | - | - |
Mountaineer Park (WV) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Panama (PAN) | | | | | | | | - | - | - | - | - | - | - | - | - | - | - |
Prairie Meadows (IA) | | | | | | | | | | | - | - | - | - | - | - | - | - |
San Isidro (ARG) | | | | | | | | | | | | | | | | - | - | - |
Santiago (CHI) | | | | | | | | | | | | | | | | | | |
Woodbine (ON) | | | | | | | | | | | - | - | - | - | - | - | - | - |
Worcester (GBR) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Harness Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Globe Derby (SA) | | | | | | | | | - |
Menangle (NSW) | | | | | | | | | - |
Pinjarra (WA) | | | | | | | | | |
Stawell (VIC) | | | | | | | | - | - |
Harness Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Flamboro Downs (ON) | | | | | | | | | | - |
Reims (FR) | | | | | | | | | - | - |
Rideau Carleton (ON) | | | | | | | | | | |
Greyhound Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Addington (NZ) | | | | | | | | | | | | | - | - |
Angle Park (SA) | | | | | | | | | | | - | - | - | - |
Ballarat (VIC) | | | | | | | | | | | | | | |
Dubbo (NSW) | | | | | | | | | | | | | - | - |
Launceston (TAS) | | | | | | | | | | | - | - | - | - |
Maitland (NSW) | | | | | | | | | | | | | - | - |
Northam (WA) | | | | | | | | | | | | | - | - |
Nowra (NSW) | | | | | | | | | | | | - | - | - |
Q Straight (QLD) | | | | | - | - | - | - | - | - | - | - | - | - |
Q2 Parklands (QLD) | | | | | | | | | | | - | - | - | - |
Sandown Park (VIC) | | | | | | | | | | | - | - | - | - |
Shepparton (VIC) | | | | | | | | | | | | | | |
Warrnambool (VIC) | | | | | | | | | | | | | | - |
Greyhound Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Clonmel (IRE) | | | | | | | | | | | | | - | - | - | - | - |
Kinsley Bags (UK) | | | | | | | | | | | | | - | - | - | - | - |
Lifford (IRE) | | | | | | | | | | | | | - | - | - | - | - |
Star Pelaw (UK) | | | | | | | | | | | | | | | - | - | - |
Wheeling Island (WV) | | | | | | | | | | | | | | | | | |