| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy
- Weather: Cloudy
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Akshay Balloo | 7 | - | 1 | - | x | x | 3 | 3 | - |
| Daniel Bothamley | 6 | 3 | - | x | x | 3 | x | x | x |
| Brett Murray | 5 | 1 | - | x | 2 | 1 | x | 1 | x |
| Terry Moseley | 5 | - | 3 | - | x | - | - | 2 | - |
| Amber Riddell | 4 | - | 2 | - | - | - | 2 | - | - |
| Triston Moodley | 4 | x | - | - | 1 | x | - | - | 3 |
| Billy Jacobson | 3 | - | - | 1 | x | - | x | - | 2 |
| Kendra Bakker | 3 | x | - | - | 3 | - | - | - | - |
| Lee Callaway | 3 | - | x | 3 | x | x | x | x | x |
| Brandon May | 2 | x | x | x | - | 2 | - | - | - |
| Gosen Jogoo | 2 | x | - | 2 | - | - | x | - | - |
| Ohara Najib | 2 | 2 | - | x | x | - | - | x | - |
| Sima Mxothwa | 2 | x | x | x | x | x | 1 | - | 1 |
| Alan Lai | 0 | x | x | - | - | x | - | x | x |
| Elen Nicholas | 0 | x | x | - | - | - | - | - | - |
| Kin Kwo | 0 | x | - | - | x | - | x | x | x |
| Krishna Mudhoo | 0 | x | - | x | x | - | x | - | x |
Most Points - Amber Riddell vs Elen Nicholas
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Amber Riddell | 4 | - | 2 | - | - | - | 2 | - | - |
Most Points - Kendra Bakker vs Triston Moodley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Triston Moodley | 4 | x | - | - | 1 | x | - | - | 3 |
| Kendra Bakker | 3 | x | - | - | 3 | - | - | - | - |
Most Points - Terry Moseley vs Billy Jacobson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Terry Moseley | 5 | - | 3 | - | x | - | - | 2 | - |
| Billy Jacobson | 3 | - | - | 1 | x | - | x | - | 2 |
Most Points - Akshay Balloo vs Terry Moseley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Akshay Balloo | 7 | - | 1 | - | x | x | 3 | 3 | - |
| Terry Moseley | 5 | - | 3 | - | x | - | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Bill McNamara | 7 | x | x | x | x | 3 | x | 2 | 2 |
| Kelvin Tyler | 6 | x | x | - | - | - | 1 | x | 3 |
| Len & Lacy Stewart | 5 | x | x | 2 | - | x | x | 3 | x |
| Sally McKay | 5 | - | x | 3 | 2 | x | x | x | - |
| Andrea Dickson | 3 | x | x | x | x | x | 3 | x | x |
| Graham Eade & Brooke Kincaid | 3 | x | 3 | x | x | - | x | x | - |
| Jo-Ann Gordon | 3 | 3 | - | x | x | - | x | x | x |
| Lee Callaway | 3 | x | x | x | 3 | x | x | x | x |
| Amber Hoffman | 2 | 1 | x | x | x | 1 | x | x | x |
| Ellis Winsloe | 2 | 2 | x | x | x | x | - | x | x |
| Jenn Sheridan | 2 | x | 2 | x | x | x | x | x | x |
| Jo-Anne Dalton | 2 | x | x | - | x | 2 | - | x | - |
| Robert Dennis | 2 | x | - | - | 1 | x | - | - | 1 |
| Ebony Turner | 1 | x | 1 | - | x | x | x | - | x |
| Kelly Shearing | 1 | - | x | x | x | x | x | 1 | x |
| Leda Beck | 1 | x | x | 1 | x | x | - | x | x |
| Andrew Carston | 0 | x | x | x | - | x | x | x | x |
| Anna Hewitson | 0 | x | x | x | x | x | - | x | x |
| Barry Howden | 0 | x | x | - | x | x | x | x | x |
| Bruce Tapper | 0 | x | x | x | x | - | x | - | x |
| Cyrille Leveque | 0 | x | - | x | x | - | x | x | x |
| Gay Robinson | 0 | x | - | - | x | x | x | x | x |
| Jim Curran | 0 | x | - | x | x | x | x | x | x |
| Joseph Waldron | 0 | x | x | - | x | x | x | x | x |
| Kalai Selvan | 0 | x | - | x | x | - | x | x | x |
| Maurice Forde | 0 | - | x | x | x | - | x | x | x |
| Nikki & Barrie Blatch | 0 | - | x | x | x | - | x | - | - |
| Robyn Ayton | 0 | x | x | x | x | x | - | x | - |
| Shankar Muniandy | 0 | - | x | x | x | x | x | x | x |
| Sophie Price | 0 | x | - | - | x | x | x | - | x |
Trainer Most Wins - Robert Dennis vs Kelvin Tyler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kelvin Tyler | 6 | x | - | - | - | - | 1 | x | 3 |
| Robert Dennis | 2 | x | - | - | 1 | x | - | - | 1 |