
- Strobe Light (6) 682
- Trainer: Amber Hoffman(Waikouaiti)
- Jockey: Brett Murray (Last 50: 3-3-1)
- Weight: 58.5kg
- Prize Money: $4,270
- Win / Place: 0% / 33%
5 yo Chestnut Gelding
Sire: Highly Recommended
Dam: Ruby Stravinsky
Dam's Sire: Stravinsky
Owners: C A Rowe & M C Stokes
Rating
Stats
Career
3: 0-1-0Season
3: 0-1-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-0Soft
2: 0-1-0Heavy
1: 0-0-0Anti-Clockwise
3: 0-1-0Handicap Rating
53Jockey Stats
Horse
3: 0-1-0Last 50
50: 3-3-1Last 7 Days
10: 0-1-3Trainer
W 6.25% P 9.38%Distance
W 3.29% P 13%Track
W 3.39% P 18%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Gear Changes
Blinkers OFF, Side Winkers ON [Approved Plates, Lugging Bit, Side Winkers, Side Winkers on]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 11 | 6/4/26 | RIVN | 1600m | MDN | 1 | Brett Murray | 58.5kg | Soft 5 | 1:39.28 | 58.0 km/h | 0.36.46 | 2.04L | - | $17 | 10 | $20,000 | $3,600 | 1. Great Adventure 2. Strobe Light 3. Ferdie's Secret | Set Pc, Kikd hard Inr Tn-Fght on |
| 8th of 11 | 27/3/26 | WTUI | 1600m | MDN | 5 | Brett Murray | 58.5kg | Soft 5 | 1:39.00 | 58.2 km/h | 0.36.83 | 3.65L | - | $40 | 19 | $18,500 | $370 | 1. Global Jewel 2. Just A Brown Horse 3. Later Boy | Stld Bk, Midf 3Wm Urgd Tn-No Fin |
| 6th of 13 | 8/3/26 | RIVN | 1400m | MDN | 6 | Brett Murray | 58.5kg | Heavy 10 | 1:32.08 | 54.7 km/h | 0.41.01 | 11.99L | - | $59 | - | $20,000 | $300 | 1. Ripa Time 2. Bakers Dozen 3. Neednoman | Bk, Midf OTF, Hld up Tn-Ran on |
| 6th of 7 | 3/2/26 | TIMU | 1000m | Trial | 7 | Daksh Pattanshetti | - | Heavy 9 | 1:02.26 | 57.8 km/h | - | L | - | - | - | - | - | 1. Kirchmeyer 2. Dark Duchess 3. Lindy May | - |
| 3rd of 5 | 16/9/25 | ASHB | 1200m | Trial | 5 | Akshay Balloo | - | Good 3 | 1:15.48 | 57.2 km/h | - | 2.5L | - | - | - | - | - | 1. The Red Rhino 2. Champagne Diblu 3. Strobe Light | - |
| 4th of 5 | 19/8/25 | ASHB | 1000m | Trial | 4 | Yogesh Atchamah | - | Heavy 10 | 1:05.87 | 54.7 km/h | - | L | - | - | - | - | - | 1. Dracarys 2. Saxon Legend 3. Eight Pence | - |






