
- Loose Knickers (1) 60093
- Trainer: Jess Land(Rangiora)
- Jockey: Krishna Mudhoo (Last 50: 2-4-7)
- Weight: 58.5kg
- Prize Money: $5,480
- Win / Place: 0% / 6.67%
6 yo Bay Gelding
Sire: Turn Me Loose
Dam: Lingerie Model
Dam's Sire: Flying Spur
Owners: G Burgess, Miss B E Doyle, S Gadsby, D Gubb, T Harper, C Huggins, Jess Land Equestrian Ltd, K S Z Johnston, M Larsen-Church, K & R Lemm, K Livingstone, K Mcmillan, K E Meredith, T O'Grady, S & V Pickens, R Smith, S Suppan, J Swailes, A & M Turkilsen
Rating
Stats
Career
15: 0-0-1Season
8: 0-0-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-04th Up
1: 0-0-0Good
3: 0-0-0Soft
3: 0-0-1Heavy
4: 0-0-0Synthetic
5: 0-0-0Anti-Clockwise
15: 0-0-1Handicap Rating
51Jockey Stats
Horse
6: 0-0-1Last 50
50: 2-4-7Trainer
W 0% P 12%Distance
W 10% P 30%Track
W 18% P 34%Trainer/Track
N/ATrainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m - 2200m
Gear Changes
[Approved Plates, Lugging Bit, Side Winkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 3rd of 12 | 23/11/25 | ICGL | 1600m | MDN | 4 | Krishna Mudhoo | 58.5kg | Soft 5 | 1:42.23 | 56.3 km/h | 0.39.57 | 3.00L | - | $67 | 29 | $18,500 | $1,665 | 1. Ocean Boulevard 2. First Eminent 3. Loose Knickers | - |
| 9th of 11 | 25/10/25 | RICC | 1400m | MDN | 9 | Amber Riddell | 56.5kg | Good 4 | 1:22.61 | 61.0 km/h | 0.35.49 | 9.90L | - | $54 | 6 | $25,000 | $375 | 1. Chilli Margs 2. Villasanti 3. Noivern | Stld Bk OTR, Hld Clsr Wd, Bltd |
| 10th of 11 | 19/10/25 | ASHB | 1600m | MDN | 11 | Brandon May | 58.5kg | Good 3 | 1:36.29 | 59.8 km/h | 0.37.76 | 17.00L | - | $36 | 25 | $18,500 | $370 | 1. Eight Pence 2. Tranquil Eyes 3. Friendofthedevil | Stld 3rd OTR, Bk 3WNC Tn, Wknd |
| 12th of 14 | 24/9/25 | TIMU | 2200m | MDN | 8 | Billy Jacobson | 58.5kg | Heavy 8 | 2:25.48 | 54.4 km/h | 0.41.68 | 28.80L | - | $20 | 17 | $18,500 | - | 1. Light Of Plutus 2. The Peony Xpress 3. El Fuego | Stld Midf OTR, Hld bk Tn, No Go |
| 6th of 12 | 7/9/25 | TIMU | 1600m | MDN | 12 | Brett Murray | 58.5kg | Good 3 | 1:38.86 | 58.3 km/h | 0.36.37 | 2.90L | - | $51 | 11 | $18,500 | $370 | 1. McClintock 2. Friendofthedevil 3. Tranquil Eyes | Stld Bk and Wd-Clsr Tn Fin on |
| 8th of 9 | 27/8/25 | RSYN | 1200m | MDN | 6 | Krishna Mudhoo | 58.5kg | Synthetic | 1:11.25 | 60.6 km/h | 0.34.76 | 5.30L | - | $38 | 12 | $18,500 | $370 | 1. Radiant Lass 2. Quisiera 3. La Voisin | Chkd start, well Bk-Never in it |









