
- Explode (14) 236X
- Trainer: Bruce Tapper(Timaru)
- Jockey: Sanu Toolooa (Last 50: 0-0-0)
- Weight: 58.5kg
- Prize Money: $4,930
- Win / Place: 0% / 66%
4 yo Bay Gelding
Sire: Turn Me Loose
Dam: Arista
Dam's Sire: Savabeel
Owners: Paramount Stud Ltd & Windsor Park Stud Ltd
Rating
Stats
Career
3: 0-1-1Distance
3: 0-1-1Trk/Dst
1: 0-0-0Track
1: 0-0-01st Up
1: 0-1-02nd Up
1: 0-0-13rd Up
1: 0-0-0Heavy
3: 0-1-1Anti-Clockwise
3: 0-1-1Handicap Rating
52Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
Tongue Tie ON [Approved Plates, Lugging Bit, Tongue Tie]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 6 | 9/12/25 | TIMU | 800m | Trial | 3 | Sanu Toolooa | - | Soft | 0:49.22 | 58.5 km/h | - | L | - | - | - | - | - | 1. 2. 3. | - |
| 6th of 14 | 10/6/25 | TIMU | 1200m | MDN 2YO&UP | 12 | Tina Comignaghi | 58.5kg | Heavy 10 | 1:15.69 | 57.1 km/h | 0.37.91 | 4.90L | - | $1.80 | 18 | $17,000 | $340 | 1. Dancing Time 2. Kad 3. Happy Story | Slow, 3WNC to Tn-Brave Fin |
| 3rd of 12 | 23/5/25 | WTUI | 1200m | MDN | 3 | Terry Moseley | 58.5kg | Heavy 10 | 1:18.25 | 55.2 km/h | 0.39.40 | 2.20L | - | $5.90 | 14 | $17,000 | $1,530 | 1. De Russian Rocket 2. Taihoro 3. Explode | Stld Bk-Imprv Tn ran on nicely |
| 2nd of 13 | 9/5/25 | RIVN | 1200m | MDN | 6 | Billy Jacobson | 58.5kg | Heavy 10 | 1:21.69 | 52.9 km/h | 0.40.20 | 0.80L | - | $23 | - | $17,000 | $3,060 | 1. Return Flight 2. Explode 3. Gladius | Got Bk-Got into the top 3 |
| 8th of 8 | 30/9/24 | RICC | 1000m | Trial | 3 | Kin Kwo | - | Good 4 | 0:57.23 | 62.9 km/h | - | L | - | - | - | - | - | 1. Canasta 2. Lilly 3. Sarissa | - |















