
- Industrialist (8) 60845
- Trainer: Sally McKay(Ascot Park)
- Jockey: Billy Jacobson (Last 50: 0-0-0)
- Weight: 59kg
- Prize Money: $121,440
- Win / Place: 7.84% / 33%
8 yo Bay Gelding
Sire: Sweet Orange
Dam: Carnegie Belle
Dam's Sire: Carnegie
Owners: K N & T K Larsen & T J Nally
Rating
Stats
Career
51: 4-8-5Distance
16: 1-2-0Trk/Dst
4: 1-1-0Track
12: 1-3-2Season
8: 0-0-11st Up
5: 1-0-12nd Up
4: 0-0-03rd Up
4: 1-0-14th Up
4: 0-1-0Good
17: 1-1-2Soft
17: 0-3-2Heavy
17: 3-4-1Clockwise
5: 1-1-1Anti-Clockwise
46: 3-7-4Handicap Rating
69Jockey Stats
Horse
1: 0-0-0Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 1600m
Gear Changes
[Approved Plates, Blinkers, Nasal Strip, Tongue Control Bit]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 9 | 22/1/26 | ICGL | 1400m | Rating 75 BM | 6 | Daniel Bothamley | 58kg | Soft 6 | 1:25.65 | 58.8 km/h | 0.37.92 | 3.50L | - | $7.00 | 21 | $18,500 | $370 | 1. De Russian Rocket 2. Champagne Linda 3. Rochello | Stld Midf Otr, Urgd Clsr Tn-Wknd |
| 4th of 10 | 1/1/26 | RIVN | 1400m | Rating 75 BM | 3 | Billy Jacobson | 58kg | Good 4 | 1:24.64 | 59.5 km/h | 0.36.79 | 2.00L | - | $26 | 11 | $0 | $1,250 | 1. Intercept 2. Accidental Tourist 3. Sabrina Hall | Stld Bk OTF, Hld Wd Tn, Fght |
| 8th of 9 | 21/12/25 | GORE | 1335m | OPN HCP | 1 | Kin Kwo | 54kg | Soft 7 | 1:21.97 | 58.6 km/h | 0.37.87 | 14.90L | - | $22 | 8 | $35,000 | $525 | 1. Tomasina 2. Henry Hubber 3. The Hangover | Stld 3rd OTF, Bk Clsr Tn, No Go |
| 10th of 14 | 13/12/25 | ICGL | 1600m | Rating 75 BM | 11 | Lee Callaway | 58.5kg | Soft 6 | 1:37.07 | 59.3 km/h | 0.36.15 | 7.40L | - | $34 | 13 | $40,000 | $600 | 1. Our Approval 2. Flash Roca 3. Cherryville | Stld Bk OTF, Hld Wd Tn, Bltd |
| 6th of 13 | 30/11/25 | CROM | 1400m | Rating 75 BM | 7 | Lee Callaway | 58.5kg | Good 4 | 1:23.82 | 60.1 km/h | 0.35.02 | 1.80L | - | $37 | 7 | $40,000 | $600 | 1. No Party 2. Little But Fierce 3. Flash Roca | Stld Bk OTF, Hld Clsr Tn, Fght |
| 3rd of 11 | 23/11/25 | ICGL | 1200m | Rating 75 BM | 2 | Yogesh Atchamah | 57kg | Soft 5 | 1:13.24 | 59.0 km/h | 0.36.55 | 2.60L | - | $19 | 19 | $18,500 | $1,665 | 1. Lemon Curd 2. Radiant Reach 3. Industrialist | Stld 4th OTR, Hld Clsr Wd, ROS |









