
- Bannen (9) 87175
- Trainer: Bruce Harvey(Cambridge)
- Jockey: Michael McNab (Last 50: 0-0-0)
- Weight: 60kg
- Prize Money: $42,545
- Win / Place: 11% / 38%
5 yo Bay Gelding
Sire: Swiss Ace
Dam: Riviere
Dam's Sire: Redoute's Choice
Owners: B J & Mrs M A Harvey
Rating
Stats
Career
18: 2-3-2Distance
6: 0-1-2Track
5: 0-1-0Season
12: 2-0-11st Up
2: 0-1-02nd Up
2: 0-1-03rd Up
2: 0-1-04th Up
2: 0-0-0Good
2: 0-1-0Soft
13: 1-2-2Heavy
1: 0-0-0Synthetic
2: 1-0-0Clockwise
6: 0-1-2Anti-Clockwise
12: 2-2-0Handicap Rating
65Jockey Stats
Horse
3: 0-2-0Last 7 Days
9: 1-1-2Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1300m - 1600m
Gear Changes
[Approved Plates, Concussion Plates (Front), Lugging Bit, Shadow Roll, Tongue Tie]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 15 | 20/6/26 | ELLS | 1600m | SP COND | 8 | Jack Taplin | 56.5kg | Soft 5 | 1:37.45 | 59.1 km/h | 0.36.45 | 1.57L | - | $50 | 7 | $70,000 | $1,750 | 1. Orson Stone 2. Inside Out 3. Andiamo | 3W Bk Cvr, Wdr Tn-ROS straight |
| 7th of 14 | 13/6/26 | TE R | 1300m | Rating 65 BM | 6 | Hyeontaek Oh | 56kg | Soft 7 | 1:18.97 | 59.3 km/h | 0.36.38 | 3.99L | - | $26 | 10 | $35,000 | $525 | 1. Arwen 2. Oratia Beauty 3. Le Jacques Cartier | Midf Otr, Under rd Tn-plugged |
| 1st of 8 | 3/6/26 | CSYN | 1300m | Rating 80 BM | 3 | Hyeontaek Oh | 50kg | Synthetic | 1:17.04 | 60.7 km/h | 0.34.51 | 0.15L | - | $6.80 | 14 | $17,000 | $9,520 | 1. Bannen 2. Oban 3. Kasukedo | Trld Pc, Chal OTF Tn-Big Fin Inr |
| 7th of 11 | 20/5/26 | CSYN | 1300m | Rating 65 HC | 11 | Jack Taplin | 56kg | Synthetic | 1:17.80 | 60.2 km/h | 0.34.52 | 4.00L | - | $7.90 | 25 | $17,000 | $340 | 1. Shiatsu 2. Miss Moet All 3. Gina Rosa | Stld Midf 3W, Urgd Wd Tn-Wknd |
| 8th of 16 | 25/4/26 | TE R | 1400m | Rating 65 BM | 14 | Lynsey Satherley | 58.5kg | Soft 5 | 1:23.63 | 60.3 km/h | 0.34.61 | 3.57L | - | $23 | 15 | $35,000 | $525 | 1. Ballbeena 2. Accentuate 3. Pukana | 3rd last, Clsr Wd Tn-Ran on late |
| 1st of 12 | 10/4/26 | WAV | 1400m | MDN 2YO&UP | 11 | Amber Riddell | 57.5kg | Soft 5 | 1:25.20 | 59.2 km/h | 0.34.93 | 1.91L | - | $3.60 | 6 | $17,000 | $9,520 | 1. Bannen 2. Daiwa Explorer 3. Creation | 6th 3WNC, Up Wdr Ld Tn-Too Tuff |
















