
- Subtle Image (7) 23521
- Trainer: Peter and Trent Didham(Awapuni)
- Jockey: Toni Davies (a1)(Last 50: 3-7-5)
- Weight: 59kg
- Prize Money: $68,985
- Win / Place: 9.09% / 33%
6 yo Bay Gelding
Sire: Nadeem
Dam: Subtle
Dam's Sire: Istidaad
Owners: Subtle Two Syndicate, Thorny Issues Syndicate & Wardville Wallies Syndicate
Rating
Stats
Career
33: 3-4-4Distance
5: 2-2-0Trk/Dst
5: 2-2-0Track
5: 2-2-0Season
16: 2-2-21st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
3: 0-0-14th Up
3: 0-0-2Good
5: 0-0-0Soft
10: 0-1-0Heavy
13: 1-1-4Synthetic
5: 2-2-0Anti-Clockwise
33: 3-4-4Handicap Rating
67Jockey Stats
Horse
13: 3-3-1Last 50
50: 3-7-5Last 7 Days
9: 0-2-2Trainer
W 18% P 43%Distance
W 8.88% P 31%Track
W 13% P 38%Trainer/Track
W 25% P 75%Trainer/Distance
W 28% P 71%Distance Range Last 6 months
1600m - 2200m
Gear Changes
[Approved Plates, Blinkers, Lugging Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 9 | 3/7/26 | ASYN | 2140m | Rating 71 BM | 2 | Toni Davies | 55kg | Synthetic | 2:13.32 | 57.8 km/h | 0.35.22 | 3.56L | - | $4.40 | 12 | $17,000 | $9,520 | 1. Subtle Image 2. Vespacian 3. Platinum Sixty Six | Ld, Trld 600, Chal Wd Tn-strong |
| 2nd of 10 | 21/6/26 | ASYN | 2140m | Rating 71 BM | 10 | Toni Davies | 53.5kg | Synthetic | 2:14.51 | 57.3 km/h | 0.35.54 | 1.25L | - | $7.20 | 21 | $17,000 | $3,060 | 1. Sir Mikki 2. Subtle Image 3. Keepitinyourwallet | Bk, Impr Wd before Tn-big Fin |
| 5th of 10 | 31/5/26 | ASYN | 2140m | Rating 71 BM | 6 | Chris Dell | 56kg | Synthetic | 2:14.47 | 57.3 km/h | 0.35.83 | 2.38L | - | $4.20 | 10 | $25,000 | $625 | 1. Sir Mikki 2. Weneedashock 3. Orange River | 4th Otr Under rd 600-Ran on late |
| 3rd of 7 | 21/5/26 | HAST | 2100m | Rating 65 BM | 1 | Toni Davies | 57kg | Heavy 9 | 2:26.14 | 51.7 km/h | 0.38.75 | 4.12L | - | $3.30 | 12 | $17,000 | $1,530 | 1. Kwanza 2. Tukituki 3. Subtle Image | Midf OTF, Clsr Inr Tn-Fght hard |
| 2nd of 11 | 9/5/26 | WAV | 2200m | Rating 65 BM | 2 | Toni Davies | 56.5kg | Soft 5 | 2:20.58 | 56.3 km/h | 0.37.42 | 2.69L | - | $8.80 | 13 | $35,000 | $6,475 | 1. Lostcause 2. Subtle Image 3. Ocean Melody | MIdf Otr, Bk and Wd Tn-ROS late |
| 1st of 10 | 26/4/26 | WPKU | 2100m | Rating 60 HC | 6 | Toni Davies | 57kg | Heavy 9 | 2:18.64 | 54.5 km/h | 0.38.88 | 0.66L | - | $6.70 | 15 | $17,000 | $9,520 | 1. Subtle Image 2. Autumn Beauty 3. Slick Chick | 5th Otr, off 500, Ld Tn-Game Fin |







