
- Betty Spaghetti (6) 07155
- Trainer: Anna Furlong(Riccarton Park)
- Jockey: Jack Taplin (a2)(Last 50: 7-3-5)
- Weight: 60kg
- Prize Money: $310,235
- Win / Place: 20% / 44%
6 yo Bay Mare
Sire: Stratum Star
Dam: Swiss Beauty
Dam's Sire: Swiss Ace
Owners: R C Dennis, B, J & J Fodie, H Robinson, Gary Popham, Tom Dixon, Botting Family, Barron Family, Robbies Betty Syndicate, Cs & Ps Syndicate, Lucky Jack Syndicate, Rackers Syndicate & Stable Investments Syndicate
Rating
Stats
Career
34: 7-6-2Distance
9: 2-0-1Season
13: 1-1-11st Up
4: 0-2-02nd Up
4: 2-0-03rd Up
4: 1-1-14th Up
4: 1-1-0Good
17: 4-2-2Soft
8: 0-3-0Heavy
9: 3-1-0Anti-Clockwise
34: 7-6-2Handicap Rating
92Jockey Stats
Last 50
50: 7-3-5Last 7 Days
19: 4-1-2Trainer
W 18% P 75%Distance
W 9.65% P 28%Track
N/ATrainer/Track
N/ATrainer/Distance
W 16% P 66%Distance Range Last 6 months
1200m - 2000m
Gear Changes
[Approved Plates, Lugging Bit, Side Winkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 8 | 2/7/26 | ASHB | 1400m | OPN HCP | 3 | Tom Wigram | 56kg | Heavy 8 | 1:29.25 | 56.5 km/h | 0.35.97 | 4.56L | - | $4.20 | 12 | $40,000 | $1,000 | 1. Undisputed 2. Go Lotte 3. Lord Darci | Stld Midf OTF, Urgd Tn-boxed on |
| 5th of 8 | 20/6/26 | RICC | 1400m | OPN HCP | 8 | Ashlee Strawbridge | 57kg | Soft 5 | 1:25.61 | 58.9 km/h | 0.32.18 | 2.16L | - | $1.80 | 20 | $40,000 | $1,000 | 1. Tomasina 2. Lombardi 3. Royal Valour | 5th Otr, lost pos 800-fair Fin |
| 1st of 11 | 31/5/26 | WTUI | 1400m | OPN HCP | 5 | Ashlee Strawbridge | 55.5kg | Heavy 9 | 1:27.20 | 57.8 km/h | 0.37.77 | 1.67L | - | $3.60 | 29 | $40,000 | $23,000 | 1. Betty Spaghetti 2. Penvose Lad 3. Flash Roca | Midf Otr, Clsr Wd Tn-Class above |
| 7th of 11 | 2/5/26 | RICC | 1600m | OPN HCP | 6 | Billy Jacobson | 56kg | Good 4 | 1:36.22 | 59.9 km/h | 0.33.79 | 1.90L | - | $13 | 7 | $80,000 | $1,200 | 1. Stonybreck 2. Sir Albert 3. Tumuch | Bk, Midf OTF, Urgd Inr Tn-Btld |
| 10th of 14 | 25/4/26 | RICC | 2000m | WFA | 4 | Donovan Cooper | 57kg | Soft 5 | 2:01.74 | 59.1 km/h | 0.35.61 | 4.16L | - | $9.60 | 14 | $120,000 | $1,800 | 1. Bauble 2. Matscot 3. Loose Sally | Stld 4th Otr, Urgd Wd Tn-Wknd |
| 3rd of 18 | 11/4/26 | RICC | 1600m | OPN HCP | 6 | Donovan Cooper | 53.5kg | Good 3 | 1:34.58 | 60.9 km/h | 0.34.76 | 0.40L | - | $13 | 21 | $0 | $25,000 | 1. Toa Haka 2. Sir Albert 3. Betty Spaghetti | 6th Otr, Midf Wdr Tn-Game Fin |










