
- Jetstream (4) 59104
- Trainer: Michael & Matthew Pitman(Yaldhurst, Riccarton Park)
- Jockey: Amber Riddell (a1)(Last 50: 5-6-4)
- Weight: 59.5kg
- Prize Money: $64,160
- Win / Place: 9.68% / 19%
5 yo Bay Gelding
Sire: Ferrando
Dam: Mutechi
Dam's Sire: Swiss Ace
Owners: C D & E A Cowell, G H & R J Carr, L Vibert, S Webster & M R Pitman
Rating
Stats
Career
31: 3-0-3Distance
23: 3-0-3Trk/Dst
9: 2-0-1Track
9: 2-0-11st Up
3: 0-0-12nd Up
2: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Good
9: 1-0-1Soft
7: 0-0-0Heavy
6: 0-0-1Synthetic
9: 2-0-1Anti-Clockwise
31: 3-0-3Handicap Rating
64Jockey Stats
Horse
3: 1-0-0Last 50
50: 5-6-4Last 7 Days
22: 3-2-2Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1000m - 1200m
Gear Changes
[Approved Plates, Cheek Burrs, Ear Covers, Lugging Bit, Pacifiers, Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 13 | 8/7/26 | RSYN | 1200m | Rating 65 BM | 5 | Ohara Najib | 57.5kg | Synthetic | 1:10.03 | 61.7 km/h | 0.34.66 | 2.88L | - | $19 | 18 | $32,000 | $1,600 | 1. Holdem 2. Jack Attack 3. Mystic Ocean | Stld 3rd in clear, Urgd Tn-Fght |
| 11th of 12 | 20/6/26 | RICC | 1000m | Rating 65 BM | 3 | Amber Riddell | 58.5kg | Soft 5 | 0:56.68 | 63.5 km/h | 0.32.99 | 5.30L | - | $10 | 10 | $35,000 | - | 1. Montero 2. Full Cream 3. Avitus | Stld 2nd last, Under pres-no go |
| 1st of 11 | 10/6/26 | RSYN | 1200m | Rating 60 HC | 3 | Amber Riddell | 59kg | Synthetic | 1:09.99 | 61.7 km/h | 0.34.74 | 1.40L | - | $5.60 | 27 | $17,000 | $9,520 | 1. Jetstream 2. Thats Charming 3. King Palm | Set Pc Inr, Kikd Tn-Strong Fin |
| 9th of 14 | 14/5/26 | RSYN | 1200m | Rating 65 BM | 10 | Matt Cartwright | 58.5kg | Synthetic | 1:09.55 | 62.1 km/h | 0.35.25 | 9.91L | - | $17 | 12 | $35,000 | $525 | 1. Enterprise 2. Arctic Jewel 3. Gattina | Stld Midf 3W, Urgd Tn-No Fin |
| 5th of 15 | 2/5/26 | RICC | 1200m | Rating 65 BM | 3 | Amber Riddell | 57.5kg | Good 4 | 1:08.87 | 62.7 km/h | 0.34.03 | 2.16L | - | $25 | 21 | $35,000 | $875 | 1. Moon Goddess 2. Dragon Biscuit 3. Novelette | Bk, MIdf Otr, Urgd Wdr Tn-Ran on |
| 7th of 13 | 11/4/26 | RICC | 1200m | Rating 65 BM | 5 | Matt Cartwright | 58.5kg | Good 4 | 1:09.31 | 62.3 km/h | 0.33.91 | 4.56L | - | $19 | 21 | $35,000 | $525 | 1. Pure Artist 2. Brutal Riff 3. Leinster | 2nd last, still Bk Tn-Btld on |








