
- Joan's Joker (9) 04022
- Trainer: Gary Vile(Otaki)
- Jockey: Tom Wigram (a3)(Last 50: 5-7-4)
- Weight: 60kg
- Prize Money: $84,505
- Win / Place: 12% / 25%
5 yo Bay Gelding
Sire: Eminent (IRE)
Dam: Dance All Day
Dam's Sire: Cullen (AUS)
Owners: T E Jamison
Rating
Stats
Career
24: 3-2-1Distance
1: 0-0-0Track
4: 1-0-0Season
5: 0-2-01st Up
3: 1-0-02nd Up
3: 1-0-03rd Up
3: 0-0-04th Up
3: 0-0-1Good
7: 0-1-1Soft
11: 0-1-0Heavy
6: 3-0-0Anti-Clockwise
24: 3-2-1Handicap Rating
65Jockey Stats
Horse
1: 0-1-0Last 50
50: 5-7-4Trainer
W 0% P 50%Distance
W 18% P 45%Track
W 0% P 20%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 2100m
Gear Changes
[Approved Plates, Lugging Bit, Nasal Strip, Nose Band, Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 11 | 31/10/26 | OTAK | 2100m | Rating 65 BM | 10 | Tom Wigram | 57kg | Good 3 | 2:10.85 | 57.8 km/h | 0.35.91 | 0.14L | - | $5.90 | 14 | $40,000 | $7,400 | 1. Abeecee 2. Joan's Joker 3. Chelsea Rose | Midf Otr, Urgd Wd Tn-made ground |
| 2nd of 14 | 17/10/26 | OTAK | 2100m | Rating 65 BM | 1 | Leah Hemi | 59.5kg | Soft 5 | 2:12.48 | 57.1 km/h | 0.36.10 | 0.80L | - | $7.30 | 21 | $40,000 | $7,400 | 1. Legacy 2. Joan's Joker 3. Chelsea Rose | Trld, Hld up, through 200-Fght |
| 10th of 14 | 26/9/26 | HAST | 2100m | Rating 65 BM | 3 | Craig Grylls | 60kg | Soft 5 | 2:12.31 | 57.1 km/h | 0.36.62 | 8.09L | - | $12 | 14 | $65,000 | $975 | 1. Pacific Princess 2. Eliud 3. Tulsa King | 4th last, Under rd Bk Tn-plugged |
| 4th of 11 | 12/9/26 | HAST | 1600m | Rating 65 BM | 10 | Craig Grylls | 60kg | Heavy 8 | 1:42.99 | 55.9 km/h | 0.35.61 | 3.05L | - | $11 | 28 | $65,000 | $3,250 | 1. Subiaco 2. Pacific Princess 3. Sneaky Cyclone | Stld Bk 3W, Wd Tn-ok Fin late |
| 7th of 8 | 1/9/26 | FOXT | 1000m | Trial | 6 | Leah Hemi | - | Soft 5 | 1:00.94 | 59.1 km/h | - | L | - | - | - | - | - | 1. The Scunner 2. Special Sakura 3. Sumosaurus | - |
| 10th of 10 | 15/8/26 | NPLY | 1400m | Rating 65 BM | 6 | Leah Hemi | 60kg | Heavy 10 | 1:32.27 | 54.6 km/h | 0.44.17 | 22.38L | - | $9.30 | 16 | $35,000 | $525 | 1. My Ferrari 2. Came True 3. Illustrious | Stld Bk, Under pres 600-no Fin |










