
- Overrated (9) 17289
- Trainer: Murray Garrett(Pukekohe Park)
- Jockey: George Rooke (Last 50: 6-4-1)
- Weight: 60kg
- Prize Money: $182,135
- Win / Place: 15% / 31%
7 yo Bay Gelding
Sire: Wrote (IRE)
Dam: Vision
Dam's Sire: Entrepreneur (GB)
Owners: Mrs J R & M B Garrett
Rating
Stats
Career
44: 7-3-4Distance
4: 1-0-0Trk/Dst
4: 1-0-0Track
9: 3-1-1Season
6: 1-1-11st Up
3: 1-0-02nd Up
3: 0-1-03rd Up
3: 0-0-04th Up
3: 1-0-0Good
11: 1-0-1Soft
14: 1-2-2Heavy
16: 5-1-1Synthetic
3: 0-0-0Clockwise
16: 2-0-1Anti-Clockwise
28: 5-3-3Handicap Rating
75Jockey Stats
Horse
6: 1-1-1Last 50
50: 6-4-1Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1560m - 2200m
Gear Changes
[Approved Plates, Lugging Bit]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 9th of 9 | 31/10/26 | TAUR | 2100m | OPN HCP | 3 | Matthew Cameron | 56.5kg | Good 3 | 2:08.60 | 58.8 km/h | 0.35.93 | 5.53L | - | $29 | 14 | $50,000 | $750 | 1. Khan Hunter 2. Free Bird 3. Gospodin | Stld 4th Inr, Under rd Tn-Fdd |
| 8th of 11 | 17/10/26 | ELLS | 2100m | OPN HCP | 9 | George Rooke | 54kg | Soft 5 | 2:10.20 | 58.1 km/h | 0.36.81 | 6.54L | - | $26 | 14 | $80,000 | $1,200 | 1. Solidify 2. Just Charlie 3. Levakia | Wrkd up 2nd Otr, Under pres-Fdd |
| 2nd of 12 | 3/10/26 | MATA | 2000m | Rating 75 BM | 11 | George Rooke | 61kg | Soft 5 | 2:04.94 | 57.6 km/h | 0.36.48 | 0.70L | - | $15 | 14 | $40,000 | $7,400 | 1. The Precursor 2. Overrated 3. Enright | Bk 3W Cvr, Bk Wd Tn-made ground |
| 7th of 8 | 19/9/26 | ELLS | 1600m | Rating 75 BM | 3 | Jack Taplin | 59kg | Soft 5 | 1:36.83 | 59.5 km/h | 0.36.54 | 5.94L | - | $39 | 16 | $55,000 | $825 | 1. Towering Vision 2. Lollapalooza 3. Getaway | Stld Midf Inr, Under pres-no Fin |
| 1st of 7 | 3/9/26 | TE A | 1600m | OPN HCP | 2 | George Rooke | 54kg | Heavy 8 | 1:41.42 | 56.8 km/h | 0.35.83 | 0.30L | - | $4.00 | 19 | $50,000 | $28,750 | 1. Overrated 2. Joshua Brown 3. She'll Be Right | Trld, Urgd through 200-strong |
| 3rd of 8 | 15/8/26 | RUAK | 1600m | Rating 75 BM | 3 | George Rooke | 57.5kg | Soft 6 | 1:38.03 | 58.8 km/h | 0.37.07 | 1.46L | - | $12 | 21 | $35,000 | $3,150 | 1. Super Rosa 2. Solidify 3. Overrated | Stld 2nd Otr, Under rd Tn-Fght |











