
- Launch Code (1) 3725x
- Trainer: Ebony Turner(Riverton)
- Jockey: Akshay Balloo (Last 50: 3-4-0)
- Weight: 58.5kg
- Prize Money: $8,515
- Win / Place: 0% / 42%
4 yo Bay Gelding
Sire: Ocean Park
Dam: Bay Missile (AUS)
Dam's Sire: Smart Missile (AUS)
Owners: Ebony Turner
Rating
Stats
Career
7: 0-1-2Distance
4: 0-0-1Trk/Dst
1: 0-0-1Track
2: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-1Soft
1: 0-0-0Heavy
6: 0-1-2Anti-Clockwise
7: 0-1-2Handicap Rating
53Jockey Stats
Horse
3: 0-0-2Last 50
50: 3-4-0Trainer
W 14% P 57%Distance
W 6.05% P 21%Track
W 10% P 25%Trainer/Track
W 25% P 50%Trainer/Distance
W 25% P 75%Distance Range Last 6 months
1300m - 1400m
Gear Changes
[Approved Plates, Lugging Bit, Side Winkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 10 | 28/6/26 | WTUI | 1400m | MDN 2YO&UP | 10 | Corey Campbell | 58.5kg | Heavy 10 | 1:32.51 | 54.5 km/h | 0.39.84 | 5.86L | - | $3.40 | 28 | $17,000 | $340 | 1. Crackbones 2. Thukela 3. Loose Knickers | Snagd Bk, Urgd Tn-ROS straight |
| 2nd of 12 | 31/5/26 | WTUI | 1300m | MDN 2YO&UP | 8 | Billy Jacobson | 58.5kg | Heavy 10 | 1:20.93 | 57.8 km/h | 0.37.44 | 0.52L | - | $26 | 21 | $20,000 | $3,600 | 1. Exclude 2. Launch Code 3. Lethal Roc | Slow, last Bk and Wd Tn-ROS Wdr |
| 7th of 7 | 10/5/26 | ICGL | 1600m | MDN | 5 | Akshay Balloo | 58.5kg | Heavy 10 | 1:51.05 | 51.9 km/h | 0.40.97 | 6.97L | - | $5.80 | 2 | $20,000 | $300 | 1. Ferdie's Secret 2. Nigel 3. Out Of The Picture | 6th Otr, up quick 500m-Wknd |
| 3rd of 6 | 8/5/26 | RIVN | 1600m | MDN | 4 | Akshay Balloo | 58.5kg | Heavy 10 | 1:43.67 | 55.6 km/h | 0.37.81 | 0.62L | - | $7.70 | 19 | $20,000 | $1,800 | 1. Ferdie's Secret 2. Celestial Flame 3. Launch Code | Last of 6, Up Wd Tn-ROS late |
| 3rd of 12 | 19/4/26 | ICGL | 1400m | MDN | 5 | Akshay Balloo | 58kg | Heavy 10 | 1:29.83 | 56.1 km/h | 0.39.88 | 2.26L | - | $34 | 15 | $20,000 | $1,800 | 1. Spritzer 2. Easterly 3. Launch Code | 2nd last, up Wd 500-ROS late |
| 10th of 14 | 4/4/26 | RIVN | 1400m | MDN | 10 | Corey Campbell | 58kg | Soft 6 | 1:27.70 | 57.5 km/h | 0.36.52 | 5.07L | - | $52 | 27 | $25,000 | $375 | 1. Bakers Dozen 2. Just Henri 3. Easterly | 2nd last, still Bk Tn-Btld on |















