
- Tyson (Fr1) 55513
- Trainer: Ray Green & Nathan Delany (Pukekohe)
- Driver: -
- Prize Money: $62,785
- Win / Place: 12% / 42%
3 yo Bay Gelding
Sire: Art Major
Dam: Helena Jet
Dam's Sire: Jereme's Jet
Owners: P G Laboyrie, R W Green
Rating
Stats
Career
33: 4-5-5Distance
25: 3-4-4Trk/Dst
22: 3-4-4Track
30: 4-5-5Season
17: 2-4-21st Up
3: 0-0-02nd Up
3: 0-1-13rd Up
3: 0-0-1Mobile
33: 4-5-5All-Weather
33: 4-5-5Slushy
2: 0-0-0Left Handed
3: 0-0Right Handed
30: 4-10Best Mile
1:58.10Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 3rd of 11 | 5/12/25 | Auckland | 2200m | Mobile | All Weather | Sr10 | Maurice McKendry | 1:56.3 | 1:56.3 | 1.90L | $11 | 7 | 3YO+ R35 to R48 MOB. PACE | $34,388 | $3,325 | 1. Arden's Memory 2. Dave Duley 3. Tyson | 8th otr,1x1 400,off,ran home boldly |
| 1st of 7 | 28/11/25 | Auckland | 2200m | Mobile | All Weather | Fr4 | Maurice McKendry | 2:41.5 | 1:58.1 | 0.48L | $4.80 | 7 | 3YO+ R40 to R45 MOB. PACE | $13,688 | $8,250 | 1. Tyson 2. Words 3. Dave Duley | 6th otr,1x1,wd,prkd bell,too gritty |
| 5th of 9 | 21/11/25 | Auckland | 2200m | Mobile | All Weather | Fr3 | Maurice McKendry | 1:58.3 | 1:58.3 | 2.01L | $7.90 | 14 | 3YO+ R42 to R45 MOB. PACE | $14,213 | $263 | 1. Arden's Memory 2. Mediator 3. Captains Secret | 1x1,3-bk 1100,wd cvr top,stout fin |
| 5th of 6 | 7/11/25 | Auckland | 2200m | Mobile | All Weather | Fr2 | Peter Ferguson | 1:58.4 | 1:58.4 | 2.30L | $2.90 | 7 | 3YO+ R42 to R53 MOB. PACE | $13,425 | $263 | 1. The Jolly Roger 2. Final Change 3. Heaven High | 4th inr,off,wd cvr,prkd 1100,outfin |
| 5th of 12 | 31/10/25 | Auckland | 2200m | Mobile | All Weather | Sr9 | Peter Ferguson | 1:57.3 | 1:57.3 | 1.90L | $63 | 7 | 3YO+ R39 to R55 MOB. PACE | $35,000 | $613 | 1. Confederate 2. Im Sandra Dee 3. Mick Konstantin | 6th inr,4-bk,3-bk,thru,closed well |
| 5th of 9 | 24/10/25 | Auckland | 1700m | Mobile | All Weather | Fr3 | Peter Ferguson | 1:56.8 | 1:56.8 | 1.60L | $9.40 | 7 | 3YO+ R44 to R54 MOB. PACE | $14,213 | $263 | 1. Double Parked 2. Turn O The Tide 3. St John Eight | 5th otr,1x1 bell,off,ran on stoutly |



