
- Valentina Shevchenko (Fr1) 62869
- Trainer: Jay Abernethy (Hunua)
- Driver: Jay Abernethy
- Prize Money: $25,304
- Win / Place: 3.13% / 21%
5 yo Bay Mare
Sire: What The Hill
Dam: Brooks Belle
Dam's Sire: Monkey Bones
Owners: J H Abernethy, W S Abernethy
Rating
Stats
Career
32: 1-3-3Distance
1: 0-0-0Trk/Dst
0: 0-0-0Track
11: 0-0-1Season
32: 1-3-31st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Mobile
1: 0-0-0Standing
31: 1-3-3All-Weather
28: 1-2-3Slushy
0: 0-0-0Grass
4: 0-1-0Left Handed
26: 1-5Right Handed
6: 0-1Favourite
0: 0-0-02nd Favourite
1: 0-0-0Best Mile
2:08.27Driver Stats
Driver/Horse
23: 1-2-2Driver Last 50
50: 2-3-5Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 9th of 10 | 26/6/26 | Auckland | 2200m | Mobile | All Weather | Fr2 | Jay Abernethy | 2:04.5 | 2:04.50 | 13.01L | $94 | 7 | 4YO+ R35 to R40 MOB. TROT | $9,650 | $175 | 1. Rependant 2. President Flynntin 3. Kiss My Pixel | Ld out,3-bk 1800,failed to quicken |
| 6th of 7 | 19/6/26 | WaikBoP | 2200m | Standing | All Weather | 30m3 | Jay Abernethy | 2:05.1 | 2:05.10 | 5.91L | $48 | 14 | 3YO+, NON-WINNERS with cond. SpecHcp TROT | $13,688 | $263 | 1. What's The Whisper 2. Shred N Burn 3. Ferdinand | Wd,5bk inr,4-bk,prkd 1150,ld,cut bk |
| 8th of 12 | 5/6/26 | WaikBoP | 2200m | Standing | All Weather | 30m1 | Sailesh Abernethy | 2:05.7 | 2:05.70 | 40.00L | $18 | 7 | 3YO+, NON-WINNERS with cond. SpecHcp TROT | $15,000 | $263 | 1. Shes All Legs 2. Brother Johnson 3. What's The Whisper | Wd,up prkd,brk,tacked on,wknd out |
| 2nd of 10 | 29/5/26 | Auckland | 2200m | Standing | All Weather | Fr8 | Sailesh Abernethy | 2:07.6 | 2:07.60 | 2.49L | $51 | 29 | 3YO+ R35 to R37, R38 to R40 with cond. TROT | $14,475 | $2,325 | 1. M'Lady Mackendon 2. Valentina Shevchenko 3. Brother Johnson | Soon ld,dictated terms,chopped down |
| 6th of 8 | 30/4/26 | Palmerston North | 2500m | Standing | All Weather | Fr4 | Jay Abernethy | 2:03.1 | 2:03.1 | 40.00L | $24 | 2 | R35 to R40, with cond. DiscrHcp TROT | $11,160 | $210 | 1. Eagle Hanover 2. Senior Constable Liz 3. Kiss My Pixel | Prkd,brk disp ld,rear inr,not in it |
| 4th of 7 | 28/4/26 | Palmerston North | 2000m | Standing | All Weather | Fr3 | Jay Abernethy | 2:02.5 | 2:02.5 | 9.11L | $19 | 22 | R35 to R40, R44 with cond. DiscrHcp TROT | $10,950 | $720 | 1. Senior Constable Liz 2. Travelin Soldier 3. Eagle Hanover | 3rd inr,3-bk,off,4th gap,plggd away |






