
- Pacific Snoopy (9) 3043721987
- Trainer: David Kok(Singapore)
- Jockey: T See
- Weight: 59kg
- Prize Money: $38,465
- Win / Place: 8.82% / 32%
6 yo Bay/Brown Mare
Sire: HELLBENT (AUS)
Dam: RAWOOF (AUS)
Rating
Stats
Career
34: 3-2-6Distance
6: 1-1-1Trk/Dst
2: 1-0-0Track
21: 2-1-2Season
15: 2-1-21st Up
5: 0-1-12nd Up
5: 0-0-13rd Up
4: 0-0-14th Up
3: 0-0-1Turf
31: 3-2-6Good
28: 3-1-4Soft
1: 0-1-0Heavy
2: 0-0-2Synthetic
3: 0-0-0Anti-Clockwise
34: 3-2-6Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1150m - 1400m
Gear Changes
tongue-tie.
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 7th of 14 | 12/10/25 | Selangor | 1400m | CL4 | 11 | Ph Seow | 54.5kg | Good | 1:24.09 | 59.9 km/h | 7.3L | - | $46 | 7 | $18,519 | - | 1. Red Sun 2. Kim Empire 3. Cheval Pegasus | - |
| 8th of 12 | 5/10/25 | Selangor | 1200m | CL4 | 3 | Ph Seow | 54.5kg | Good | 1:10.71 | 61.1 km/h | 5.1L | - | $17 | 21 | $18,587 | - | 1. Banker'ssixtythree 2. Pacific Warlord 3. Golden Sentience | - |
| 9th of 12 | 14/9/25 | Selangor | 1400m | CL4 | 8 | Oscar Chavez | 55kg | Good | 1:22.56 | 61.0 km/h | 9.9L | - | $18 | 21 | $18,587 | - | 1. Campionessa 2. Ocean Jupiter 3. Wiseman | - |
| 1st of 12 | 24/8/25 | Selangor | 1150m | CL5 | 7 | Oscar Chavez | 58.5kg | Good | 1:08.16 | 60.7 km/h | 0.3L | - | $4.40 | 15 | $15,753 | - | 1. Pacific Snoopy 2. Tantheman 3. Pride Of Santos | - |
| 2nd of 10 | 9/8/25 | Selangor | 1150m | CL5 | 2 | Oscar Chavez | 59kg | Good | 1:08.00 | 60.9 km/h | 2.3L | - | $5.20 | 13 | $15,753 | - | 1. Kim Polo 2. Pacific Snoopy 3. Roger Roger | - |
| 7th of 11 | 27/7/25 | Selangor | 1300m | CL4 | 3 | Ph Seow | 53.5kg | Good | 1:18.27 | 59.8 km/h | 4.9L | - | $11 | 15 | $18,587 | - | 1. Ototo 2. Red Sun 3. Northern Star | - |













