
- Radiant Light (3) 324x
- Trainer: Neville Parnham(Ascot)
- Jockey: Steven Parnham (Last 50: 5-9-3)
- Weight: 57kg
- Prize Money: $28,546
- Win / Place: 0% / 66%
3 yo Bay Gelding
Sire: ROMMEL (AUS)
Dam: RADIANT GIRL (AUS)
Dam's Sire: Tickets
Rating
Stats
Career
3: 0-1-1Distance
1: 0-1-0Season
1: 0-0-01st Up
1: 0-0-12nd Up
1: 0-1-03rd Up
1: 0-0-0Turf
3: 0-1-1Good
1: 0-0-1Soft
1: 0-1-0Heavy
1: 0-0-0Anti-Clockwise
3: 0-1-1Handicap Rating
62Jockey Stats
Horse
2: 0-1-0Last 50
50: 5-9-3Trainer
W 8.22% P 27%Distance
W 7.25% P 23%Track
W 8.02% P 26%Trainer/Track
W 9.22% P 31%Trainer/Distance
W 7.58% P 24%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 8 | 2/8/25 | Pinjarra Scarpside | 1200m | OPEN 3 | 2 | Steven Parnham | 57kg | Heavy 8 | 1:14.12 | 58.3 km/h | 0:34.49 | 2.9L | 6-5 | $2.50f | 7 | $91,200 | $3,557 | 1. Cape Leeuwin 2. Hubble's Dragon 3. Split The Gee | - |
| 2nd of 11 | 26/7/25 | Belmont | 1400m | OPEN 2 | 5 | Steven Parnham | 56kg | Soft 6 | 1:26.52 | 58.3 km/h | 0 | 1.4L | 4-6 | $8.50 | 28 | $91,200 | $16,963 | 1. King Of Light 2. Radiant Light 3. Pony Up | - |
| 3rd of 12 | 28/6/25 | Pinjarra | 1200m | OPEN 2 | 4 | Jason Brown | 56kg | Good 4 | 1:10.92 | 60.9 km/h | 0:34.78 | 2.4L | 8-6 | $51 | - | $91,200 | $8,026 | 1. Mardusa 2. Cape Leeuwin 3. Radiant Light | - |
| 2nd of 9 | 9/6/25 | Belmont | 1000m | Trial | - | Steven Parnham | - | Good | 1:00.06 | 59.9 km/h | - | 1.9L | - | - | - | - | - | 1. Twisted Steel 2. Radiant Light 3. Gentleman's Code | - |
| 5th of 7 | 26/5/25 | Belmont | 400m | Trial | - | Steven Parnham | - | Soft | 0:23.98 | 60.1 km/h | - | 1.83L | - | - | - | - | - | 1. The Rocket 2. Tactical Magic 3. All Bang | - |









