
- Covinha (1) 8176716632
- Trainer: Satoshi Inoue(Japan)
- Jockey: Junki Mochizuki
- Weight: 56kg
- Prize Money: $103,561
- Win / Place: 24% / 45%
4 yo Chestnut Horse
Sire: MIND YOUR BISCUITS (USA)
Dam: EMMY'S SMILE (JPN)
Rating
Stats
Career
33: 8-2-5Distance
10: 4-1-0Trk/Dst
10: 4-1-0Track
19: 7-1-2Season
20: 7-1-21st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
2: 0-1-04th Up
1: 0-0-1Dirt
33: 8-2-5Firm
19: 3-1-4Clockwise
30: 8-2-5Anti-Clockwise
3: 0-0-0Jockey Stats
Horse
15: 7-1-1Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1500m - 2000m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 7 | 16/10/25 | Nagoya | 1700m | COND 3U | 1 | Junki Mochizuki | 57kg | M | 1:48.80 | 56.3 km/h | 2.0L | 2-2 | $6.20 | 13 | $44,419 | $9,145 | 1. Meisho Taisetsu 2. Covinha 3. Baepsae | - |
| 3rd of 12 | 3/10/25 | Nagoya | 2000m | A1 3U | 12 | Myojo Haru Dai | 54kg | Fast | 2:11.40 | 54.8 km/h | 1.8L | 4-3 | $31 | 14 | $60,506 | $7,118 | 1. Radical Barows 2. Mega Gold 3. Covinha | - |
| 6th of 10 | 19/9/25 | Nagoya | 1700m | A1 3U | 8 | Myojo Haru Dai | 54kg | Fast | 1:48.90 | 56.2 km/h | 10.8L | 10-7 | $41 | 14 | $60,506 | - | 1. Manno Lightning 2. Al Barsha 3. Mega Gold | - |
| 6th of 11 | 5/9/25 | Nagoya | 1500m | A1 3U | 1 | Junki Mochizuki | 55kg | SP | 1:36.20 | 56.1 km/h | 8.6L | 4-4 | $3.20 | 14 | $60,506 | - | 1. Hakusan Spring 2. Dhanyavaad 3. Feedback | - |
| 1st of 10 | 22/8/25 | Nagoya | 1500m | A3 3U | 6 | Junki Mochizuki | 57kg | Fast | 1:35.00 | 56.8 km/h | 0.3L | 7-3 | $4.30 | 8 | $28,108 | $16,533 | 1. Covinha 2. Hakusan Ai 3. Papita | - |
| 7th of 10 | 14/8/25 | Kasamatsu | 1600m | COND 3U | 8 | Junki Mochizuki | 57kg | Fast | 1:42.20 | 56.4 km/h | 3.0L | 7-6 | $62 | 24 | $114,791 | - | 1. Iine Iine Iine 2. Sail On Sailor 3. Gustar | - |










