
- Vivs Freight Train () 4333273162
- Trainer: J Shaw ()
- Driver: D Thiessen
- Prize Money: $11,777
- Win / Place: 4.55% / 50%
3 yo Brown Filly
Sire: JIMMY FREIGHT
Dam: FULL MOON FIX
Rating
Stats
Career
22: 1-2-8Distance
22: 1-2-8Trk/Dst
2: 0-0-0Track
2: 0-0-0Season
18: 1-2-81st Up
3: 0-0-12nd Up
3: 0-0-13rd Up
3: 0-0-1All-Weather
22: 1-2-8Best Mile
1:58.40Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 6 | 12/10/25 | Leamington Raceway | 1609m | All Weather | 1 | G Rooney | 2:00.30 | - | 1.41L | $2.60f | 8 | - | $5,470 | $1,368 | 1. Th Allowmetolead 2. Vivs Freight Train 3. Allstar Fireaway | |
| 6th of 8 | 4/10/25 | Flamboro Downs | 1609m | All Weather | 2 | G Rooney | 1:57.20 | - | 3.16L | $24 | 6 | - | $9,511 | - | 1. Aura Blue Chip 2. Hp Terpsichore 3. Tj All The Way | |
| 1st of 6 | 28/9/25 | Leamington Raceway | 1609m | All Weather | 4 | G Rooney | 1:58.40 | - | 0.37L | $4.05 | 14 | - | $5,072 | $2,537 | 1. Vivs Freight Train 2. Mountain Dancer 3. St Lads Crypto | |
| 3rd of 7 | 14/9/25 | Clinton Raceway | 1609m | All Weather | 1 | L Gregg | 2:00.40 | - | 1.41L | $10 | 7 | - | $5,579 | $669 | 1. Moment Tom 2. Allbetsonme 3. Vivs Freight Train | |
| 7th of 7 | 7/9/25 | Clinton Raceway | 1609m | All Weather | 6 | L Gregg | 2:03.10 | - | 3.46L | $8.80 | 14 | - | $5,579 | - | 1. Pouncing Panther 2. Moment Tom 3. Forceaway | |
| 2nd of 8 | 24/8/25 | Clinton Raceway | 1609m | All Weather | 4 | L Gregg | 2:01.00 | - | 0.37L | $4.30 | 7 | - | $5,368 | $1,342 | 1. Moment Tom 2. Vivs Freight Train 3. Ohio |




