
- Lazy Jane (Fr1) 4151922155
- Trainer: Jessica McCown ()
- Driver: Trevor Smith
- Prize Money: $262,752
- Win / Place: 17% / 36%
8 yo Bay Gelding
Sire: HYPNOTIC BLUE CHIP
Dam: SKYWAY SIERRA
Rating
Stats
Career
131: 23-12-13Distance
131: 23-12-13Trk/Dst
34: 6-3-3Track
34: 6-3-3Season
29: 8-5-21st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 1-0-0All-Weather
131: 23-12-13Best Mile
1:51.10Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 9 | 18/10/25 | Dayton Raceway | 1609m | All Weather | Fr5 | Cameron McCown | 1:53.00 | 1:53.00 | 5.32L | $1.90f | 7 | SA10000CL | $14,749 | $738 | 1. Pullingthestrings 2. The Bus 3. Ouchie | |
| 5th of 9 | 11/10/25 | Dayton Raceway | 1609m | All Weather | Fr7 | Cameron McCown | 1:52.40 | 1:52.40 | 5.87L | $3.80f | 16 | SA10000CL | $14,749 | $738 | 1. Pullingthestrings 2. Nassau Desire 3. Hudsen | |
| 5th of 9 | 11/10/25 | Dayton Raceway | 1609m | All Weather | Fr | Cameron McCown | 1:52.40 | 1:52.40 | 5.86L | $3.80f | 16 | Trial | $14,749 | $738 | 1. Pullingthestrings 2. Nassau Desire 3. Hudsen | |
| 1st of 9 | 25/9/25 | Dayton Raceway | 1609m | All Weather | Fr6 | Cameron McCown | 1:52.40 | 1:52.40 | 0.56L | $3.60 | 12 | SA10000CL | $14,817 | $7,408 | 1. Lazy Jane 2. Mister Spot 3. Martz Telly | |
| 2nd of 9 | 13/9/25 | Scioto Downs | 1609m | All Weather | Fr2 | Cameron McCown | 1:51.00 | 1:51.00 | 0.33L | $6.80 | 8 | SA10000CL | $15,688 | $3,922 | 1. Control Sicily 2. Lazy Jane 3. Martz Telly | |
| 2nd of 10 | 5/9/25 | Scioto Downs | 1609m | All Weather | Fr1 | Cameron McCown | 1:50.40 | 1:50.40 | 3.64L | $8.70 | 7 | SA12500CL | $19,175 | $4,794 | 1. Control Sicily 2. Lazy Jane 3. Cruisin Artie |







