
- Planet Super (6) 96x9070704
- Trainer: Bipin V Salvi()
- Jockey: Asirvatham (a0)
- Weight: 60kg
- Prize Money: $31,251
- Win / Place: 9.38% / 18%
5 yo Chestnut Filly
Sire: PLANETAIRE (GB)
Dam: SYLVETTE (GB)
Rating
Stats
Career
32: 3-0-3Distance
4: 0-0-0Trk/Dst
2: 0-0-0Track
7: 0-0-0Season
10: 0-0-01st Up
5: 0-0-02nd Up
5: 1-0-03rd Up
4: 0-0-14th Up
4: 1-0-0Turf
32: 3-0-3Good
27: 1-0-3Soft
4: 2-0-0Heavy
1: 0-0-0Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1100m - 1400m
Gear Changes
alumites, steel shoes.
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 9 | 16/10/25 | Mysore | 1400m | HCP20-45 | 8 | S Mubarak | 58kg | Good | 1:27.76 | 57.4 km/h | 2.2L | - | $1.00 | 13 | $8,793 | $549 | 1. Isabelle 2. Polar Wind 3. My Life My Rules | - |
| 12th of 12 | 3/10/25 | Mysore | 1100m | HCP20-45 | 2 | Salman Khan | 59kg | Good | 1:06.38 | 59.7 km/h | 15.9L | - | $8.00 | 15 | $8,922 | - | 1. Beautiful Bloom 2. Adena 3. Knotty In Blue | - |
| 7th of 12 | 18/9/25 | Mysore | 1400m | HCP40-65 5U | 6 | A Ayaz Khan | 50kg | Good | 1:24.79 | 59.4 km/h | 3.4L | - | $11 | 7 | $11,400 | - | 1. Sir Calculus 2. Mystic Divine 3. Worldly Wise | - |
| 12th of 12 | 11/9/25 | Mysore | 1400m | HCP20-45 5U | 10 | Salman Khan | 60kg | Good | 1:24.01 | 60.0 km/h | 35.0L | - | $11 | 7 | $8,922 | - | 1. Cloudy Hills 2. One Diamond 3. Sarvottam | - |
| 7th of 12 | 4/9/25 | Mysore | 1100m | HCP20-45 | 1 | S Mubarak | 60kg | Good | 1:05.31 | 60.6 km/h | 12.4L | - | $1.00 | 29 | $8,922 | - | 1. Ocean 2. Knotty In Blue 3. Falcon Fury | - |
| 11th of 12 | 6/8/25 | Mysore | 1400m | HCP40-65 | 4 | A Ayaz Khan | 51kg | Good | 1:25.39 | 59.0 km/h | 13.4L | - | $11 | 7 | $11,602 | - | 1. Confident Game 2. Red Falcon 3. Natural Tornado | - |








