
- B Js Choice () 5416575427
- Trainer: P Bissett ()
- Driver: L House
- Prize Money: $52,940
- Win / Place: 8.33% / 21%
4 yo Bay Gelding
Sire: BIG JIM (USA)
Dam: KARAN'S CHOICE
Rating
Stats
Career
60: 5-6-2Distance
60: 5-6-2Trk/Dst
5: 0-1-0Track
5: 0-1-0Season
36: 3-4-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-0All-Weather
60: 5-6-2Best Mile
1:55.10Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 7 | 1/12/25 | Western Fair Raceway | 1609m | All Weather | 1 | N Steward | 1:58.00 | - | 4.28L | $13 | 7 | - | $10,952 | - | 1. P L Oliver 2. Prestige Seelster 3. Docsphillycheese | |
| 2nd of 7 | 24/11/25 | Western Fair Raceway | 1609m | All Weather | 4 | N Steward | 1:57.20 | - | 0.56L | $8.35 | 7 | - | $9,448 | $2,362 | 1. Irish Dali 2. B Js Choice 3. Moonlover Bovino | |
| 4th of 8 | 17/11/25 | Western Fair Raceway | 1609m | All Weather | 1 | N Steward | 1:59.10 | - | 0.48L | $3.95 | 14 | - | $9,448 | $756 | 1. Jimmysonaroll 2. The Boogy Boo 3. Crazin Party Boy | |
| 5th of 6 | 3/11/25 | Western Fair Raceway | 1609m | All Weather | 5 | A Sorrie | 1:57.30 | - | 1.23L | $5.20 | 10 | - | $9,448 | $472 | 1. Luckys Big Boy 2. Twin B Bodacious 3. Arundel Hanover | |
| 7th of 7 | 24/10/25 | Western Fair Raceway | 1609m | All Weather | 7 | N Steward | 1:55.20 | - | 3.46L | $72 | 16 | - | $10,941 | - | 1. Prestige Seelster 2. Taylors Credit 3. Scratchin An Itch | |
| 5th of 8 | 8/10/25 | Flamboro Downs | 1609m | All Weather | 6 | A Sorrie | 1:54.30 | - | 1.30L | $32 | 16 | - | $10,145 | $507 | 1. Granite Beach 2. Cruise Hanover 3. Crazy World |




